Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 19, 2024 | Kevin Hern | Joint | Bank of Montreal MTN 4/19/27 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jul. 19, 2024 | Kevin Hern | Joint | Bank of Montreal MTN 4/19/27 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jul. 19, 2024 | Kevin Hern | Joint | Bank of Montreal MTN 4/19/27 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jul. 19, 2024 | Kevin Hern | Joint | Bank of Montreal MTN 4/19/27 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jul. 19, 2024 | Kevin Hern | Joint | Bank of Montreal MTN 4/19/27 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jul. 19, 2024 | Kevin Hern | Joint | Bank of Montreal MTN 4/19/27 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Bank of New York Mellon Corp | SALE (FULL) | $1,001 - $15,000 | BK | ▲ +47.89% | View |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 26, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | May. 27, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $500,001 - $1,000,000 | — | — | View |
Last updated: Dec 15, 23:36