Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Booking Holdings Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BKNG | ▲ +136.80% |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | Johnson & Johnson Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | JNJ | ▲ +14.24% |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | Apple Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +88.77% |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | AFLAC Incorporated Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AFL | ▲ +80.21% |
| Senate | Oct. 19, 2022 | Shelley Moore Capito | Spouse | Wells Fargo & Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | WFC | ▲ +99.59% |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | Johnson & Johnson Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | JNJ | ▲ +14.24% |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | Apple Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +88.77% |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | AFLAC Incorporated Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AFL | ▲ +80.21% |
| Senate | Jul. 9, 2020 | Thomas R. Carper | Spouse | Hannon Armstrong Sustainable Infrastructure Capita | SALE (PARTIAL) | $1,001 - $15,000 | HASI | ▼ -2.74% |
| Senate | Jul. 17, 2025 | Shelley Moore Capito | Spouse | Chubb Ltd | SALE (PARTIAL) | $1,001 - $15,000 | CB | ▲ +2.06% |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Dollar General Corporation | PURCHASE | $1,001 - $15,000 | DG | ▲ +50.04% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Amgen Inc. | SALE (FULL) | $1,001 - $15,000 | AMGN | ▲ +25.30% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Dow Inc. | SALE (FULL) | $1,001 - $15,000 | DOW | ▼ -47.26% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | The Walt Disney Company | SALE (FULL) | $1,001 - $15,000 | DIS | ▼ -11.63% |
| House | Sep. 10, 2025 | Cleo Fields | Uber Technologies Inc | PURCHASE | $1,001 - $15,000 | UBER | ▲ +2.54% | |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Medtronic plc | SALE (FULL) | $1,001 - $15,000 | MDT | ▼ -9.60% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Cisco Systems, Inc. | SALE (FULL) | $1,001 - $15,000 | CSCO | ▲ +91.46% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Microsoft Corporation | SALE (FULL) | $1,001 - $15,000 | MSFT | ▲ +138.43% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Comcast Corporation | SALE (FULL) | $1,001 - $15,000 | CMCSA | ▼ -33.77% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Prologis, Inc. | SALE (FULL) | $1,001 - $15,000 | PLD | ▲ +19.78% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Lowe's Companies, Inc. | SALE (FULL) | $1,001 - $15,000 | LOW | ▲ +44.12% |
| House | Jan. 13, 2025 | Gilbert Cisneros | KLA Corp | SALE | $1,001 - $15,000 | KLAC | ▲ +75.93% | |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | BlackRock, Inc. | SALE (FULL) | $1,001 - $15,000 | BLK | ▲ +69.16% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | The Procter & Gamble Company | SALE (FULL) | $1,001 - $15,000 | PG | ▲ +6.31% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Apple Inc. | SALE (FULL) | $1,001 - $15,000 | AAPL | ▲ +125.84% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | International Business Machines Corporation | SALE (FULL) | $1,001 - $15,000 | IBM | ▲ +184.53% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | United Parcel Service, Inc. | SALE (FULL) | $1,001 - $15,000 | UPS | ▼ -45.49% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | Walmart Inc. | SALE (FULL) | $1,001 - $15,000 | WMT | ▲ +118.47% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | CVS Health Corporation | SALE (FULL) | $1,001 - $15,000 | CVS | ▲ +34.21% |
| House | May. 15, 2025 | Rob Bresnahan | Centene Corp | SALE | $1,001 - $15,000 | CNC | ▼ -45.07% |
Last updated: Oct 27, 19:54