Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 14, 2020 | David Perdue | Joint | Devon Energy Corporation | SALE (FULL) | $15,001 - $50,000 | DVN | ▲ +261.47% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | FedEx Corporation | SALE (FULL) | $100,001 - $250,000 | FDX | ▲ +97.75% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Graphic Packaging Holding Company | SALE (PARTIAL) | $100,001 - $250,000 | GPK | ▲ +33.00% |
| Senate | Feb. 22, 2023 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▲ +6.10% | |
| Senate | Apr. 3, 2020 | David Perdue | Joint | Merck & Co., Inc. | SALE (PARTIAL) | $15,001 - $50,000 | MRK | ▲ +21.03% |
| Senate | Apr. 6, 2020 | David Perdue | Joint | Merck & Co., Inc. | SALE (PARTIAL) | $1,001 - $15,000 | MRK | ▲ +14.91% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Merck & Co., Inc. | SALE (PARTIAL) | $50,001 - $100,000 | MRK | ▲ +11.41% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Micron Technology, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | MU | ▲ +362.20% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | iShares Russell 2000 ETF Description: Exchange Traded Fund | PURCHASE | $50,001 - $100,000 | IWM | ▲ +114.12% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | The Walt Disney Company | SALE (PARTIAL) | $15,001 - $50,000 | DIS | ▲ +5.95% |
| Senate | Apr. 1, 2020 | David Perdue | Joint | Micron Technology, Inc. | PURCHASE | $1,001 - $15,000 | MU | ▲ +451.77% |
| Senate | Apr. 3, 2020 | David Perdue | Joint | Live Nation Entertainment, Inc. | PURCHASE | $1,001 - $15,000 | LYV | ▲ +356.27% |
| Senate | Apr. 6, 2020 | David Perdue | Joint | Live Nation Entertainment, Inc. | PURCHASE | $1,001 - $15,000 | LYV | ▲ +343.84% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Pacer Trendpilot US Mid Cap ETF | PURCHASE | $1,001 - $15,000 | PTMC | ▲ +14.69% |
| Senate | May. 22, 2024 | Suzan K. DelBene | Joint | INDUSTRIAL DEVELOPMENT AUTHORITY OF WISE COUNTY | SALE | $500,001 - $1,000,000 | — | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Apple Inc. | SALE (PARTIAL) | $15,001 - $50,000 | AAPL | ▲ +274.60% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Bank of America Corporation | SALE (FULL) | $50,001 - $100,000 | BAC | ▲ +123.43% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Berkshire Hathaway Inc. | SALE (FULL) | $100,001 - $250,000 | BRK-B | ▲ +152.96% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | DuPont de Nemours, Inc. | SALE (FULL) | $50,001 - $100,000 | DD | ▲ +111.76% |
| Senate | Apr. 16, 2020 | David Perdue | Joint | iShares MSCI Emerging Markets ETF Description: Exchange Traded Fund | SALE (FULL) | $1,001 - $15,000 | EEM | ▲ +57.06% |
| Senate | Apr. 5, 2021 | Tammy Duckworth | Joint | The Walt Disney Company | SALE (FULL) | $1,001 - $15,000 | DIS | ▼ -40.40% |
| Senate | Apr. 6, 2021 | Ron Wyden | Child | KLA Corporation | SALE (FULL) | $1,001 - $15,000 | KLAC | ▲ +250.59% |
| Senate | Apr. 6, 2021 | Ron Wyden | Spouse | Broadcom Inc. | SALE (FULL) | $100,001 - $250,000 | AVGO | ▲ +648.19% |
| Senate | Apr. 6, 2021 | Ron Wyden | Spouse | Intel Corporation | SALE (FULL) | $15,001 - $50,000 | INTC | ▼ -39.69% |
| Senate | Mar. 21, 2024 | Thomas R. Carper | Spouse | Sofi Technologies Inc | SALE (FULL) | $1,001 - $15,000 | SOFI | ▲ +303.23% |
| Senate | Mar. 30, 2021 | Ron Wyden | Spouse | Broadcom Inc. | SALE (PARTIAL) | $1,001 - $15,000 | AVGO | ▲ +693.62% |
| Senate | Apr. 6, 2021 | Ron Wyden | Spouse | Constellation Brands, Inc. | SALE (FULL) | $100,001 - $250,000 | STZ | ▼ -41.62% |
| Senate | Mar. 26, 2021 | Bill Hagerty | Self | Qurate Retail, Inc. | PURCHASE | $15,001 - $50,000 | QRTEP | ▼ -60.78% |
| Senate | Mar. 4, 2021 | Ron Wyden | Spouse | Seagate Technology plc | PURCHASE | $1,001 - $15,000 | STX | ▲ +221.63% |
| Senate | Feb. 12, 2021 | Thomas R. Carper | Spouse | First Trust Emerging Markets Small Cap AlphaDEX Fu | SALE (FULL) | $1,001 - $15,000 | FEMS | ▼ -3.43% |
Last updated: Oct 27, 21:18