Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 24, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | ||
| House | Mar. 15, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | ||
| House | Feb. 23, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | ||
| House | Mar. 24, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | ||
| House | Feb. 23, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | ||
| House | Sep. 5, 2024 | Rudy Yakym | Treasury Bill 6-Months | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 5, 2024 | Rudy Yakym | Treasury Bill 6-Months | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 5, 2024 | Rudy Yakym | Treasury Bill 6-Months | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 26, 2024 | Rudy Yakym | Treasury Bill 6-Month | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 26, 2024 | Rudy Yakym | Treasury Bill 6-Month | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 26, 2024 | Rudy Yakym | Treasury Bill 6-Month | PURCHASE | $1,001 - $15,000 | — | ||
| House | Sep. 10, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | ||
| House | Sep. 10, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | ||
| House | Oct. 15, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | ||
| House | Sep. 10, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | ||
| House | Oct. 15, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | ||
| House | Oct. 15, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | ||
| House | Oct. 15, 2024 | Rudy Yakym | Treasury Bill 3-Month | PURCHASE | $15,001 - $50,000 | — | ||
| House | Oct. 15, 2024 | Rudy Yakym | Treasury Bill 3-Month | PURCHASE | $15,001 - $50,000 | — | ||
| House | Oct. 15, 2024 | Rudy Yakym | Treasury Bill 3-Month | PURCHASE | $15,001 - $50,000 | — | ||
| House | Jan. 27, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | ||
| House | Dec. 2, 2024 | Rudy Yakym | Treasury Bill | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Aug. 18, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | ||
| House | Jun. 25, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | ||
| House | Jul. 30, 2024 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | ||
| House | Jan. 27, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | ||
| House | Dec. 2, 2024 | Rudy Yakym | Treasury Bill | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Aug. 18, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | ||
| House | May. 5, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | ||
| House | May. 5, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — |
Last updated: Oct 27, 14:50