Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 6, 2025 | Ro Khanna | Air Products and Chemicals Inc | PURCHASE | $15,001 - $50,000 | APD | ▼ -8.40% | |
| House | Jun. 18, 2025 | Michael McCaul | Spouse | ASML Holding NV | PURCHASE | $15,001 - $50,000 | ASML | ▲ +38.37% |
| Senate | Jun. 4, 2024 | John Boozman | Joint | iShares MSCI EAFE ETF | SALE (PARTIAL) | $15,001 - $50,000 | EFA | ▲ +17.67% |
| House | Jun. 6, 2025 | Ro Khanna | Rockwell Automation Inc | PURCHASE | $15,001 - $50,000 | ROK | ▲ +11.71% | |
| House | Jun. 26, 2025 | Ro Khanna | The Toronto-Dominion Bank | PURCHASE | $15,001 - $50,000 | TD | ▲ +11.72% | |
| House | Jun. 23, 2025 | Ro Khanna | PepsiCo Inc | PURCHASE | $15,001 - $50,000 | PEP | ▲ +17.82% | |
| House | Jun. 6, 2025 | Ro Khanna | Linde PLC | PURCHASE | $15,001 - $50,000 | LIN | ▼ -5.44% | |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Apple Inc | SALE | $15,001 - $50,000 | AAPL | ▲ +49.93% |
| House | Jun. 17, 2024 | Michael McCaul | Spouse | UTAH TRANSIT AUTHORITY | SALE | $15,001 - $50,000 | — | |
| Senate | Dec. 22, 2020 | Pat Roberts | Spouse | The Boeing Company | PURCHASE | $15,001 - $50,000 | BA | ▲ +1.69% |
| Senate | Feb. 28, 2017 | Susan M. Collins | Spouse | Spectra Energy Corp. (Exchanged) <br> Enbridge Inc. (Received) | EXCHANGE | $15,001 - $50,000 | --ENB | — |
| House | Jun. 23, 2025 | Ro Khanna | Berkshire Hathaway Inc | PURCHASE | $15,001 - $50,000 | BRK/B | — | |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | CME Group Inc. | SALE (FULL) | $15,001 - $50,000 | CME | ▲ +67.79% |
| House | Jun. 6, 2025 | Ro Khanna | Xylem Inc | PURCHASE | $15,001 - $50,000 | XYL | ▲ +17.53% | |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | United Bankshares, Inc. | SALE (FULL) | $15,001 - $50,000 | UBSI | ▲ +3.27% |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Microsoft Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +15.71% |
| House | Feb. 25, 2025 | Rob Bresnahan | Exxon Mobil Corp | SALE | $15,001 - $50,000 | XOM | ▲ +5.19% | |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Berkshire Hathaway Inc. | SALE (FULL) | $15,001 - $50,000 | BRK-B | ▲ +146.67% |
| House | Jun. 3, 2024 | Michael McCaul | Spouse | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $15,001 - $50,000 | — | |
| Senate | Nov. 3, 2022 | Susan M. Collins | Spouse | Biogen Inc | PURCHASE | $15,001 - $50,000 | — | |
| House | Feb. 18, 2025 | Kelly Louise Morrison | Rise & Puff Inc | PURCHASE | $15,001 - $50,000 | — | ||
| House | Jul. 2, 2024 | Kathy Manning | Spouse | NVIDIA Corporation - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | NVDA | ▲ +56.05% |
| Senate | May. 17, 2024 | William R. Keating | MCDONALDS CORP MTN CALL MAKE WHOLE 3.50000% 07/01/2027 | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Feb. 28, 2025 | Kelly Louise Morrison | US Treasury Note DTD 02/28/23 | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Feb. 20, 2025 | Kelly Louise Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | ||
| House | Jun. 3, 2025 | Mike Kelly | Spouse | United States Steel Corp | PURCHASE | $15,001 - $50,000 | X | ▲ +2.01% |
| House | Jun. 17, 2024 | Michael McCaul | Spouse | UTAH TRANSIT AUTHORITY | SALE | $15,001 - $50,000 | — | |
| Senate | Apr. 9, 2024 | Sheldon Whitehouse | Spouse | Danaher Corp | SALE (FULL) | $15,001 - $50,000 | DHR | ▼ -11.65% |
| House | Aug. 1, 2024 | Scott Mr Franklin | INVESCO QQQ TR UNIT SER 1 | SALE (FULL) | $15,001 - $50,000 | — | ||
| House | Jun. 20, 2025 | Mike Kelly | Spouse | United States Steel Corp | SALE | $15,001 - $50,000 | X | ▲ +0.00% |
Last updated: Oct 27, 17:02