Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 14, 2024 | Michael T. McCaul | SOUTH CAROLINA JOBS ECONOMIC DEVELOPMENT AUTHORITY | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Nov. 20, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $15,001 - $50,000 | HY | ▲ +19.92% | View | |
| House | May. 29, 2024 | Michael T. McCaul | STATE OF WEST VIRGINIA | SALE | $50,001 - $100,000 | — | — | View | |
| House | Nov. 14, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $15,001 - $50,000 | HY | ▲ +13.45% | View | |
| House | Apr. 24, 2025 | Guy Reschenthaler | BITCOIN | SALE | $1,001 - $15,000 | $BTCUSD | — | View | |
| House | May. 15, 2024 | Michael T. McCaul | US TREASURY BILLS (1) | SALE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | DexCom Inc | SALE | $1,001 - $15,000 | DXCM | ▲ +8.28% | View | |
| House | Jul. 26, 2024 | Earl Blumenauer | US Treasury Bill Due 09/17/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Rockwell Automation Inc | SALE | $1,001 - $15,000 | ROK | ▲ +83.49% | View |
Last updated: Dec 16, 06:16