Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 12, 2025 | Marjorie Taylor Greene | Paychex Inc | PURCHASE | $15,001 - $50,000 | PAYX | ▲ +0.48% | View | |
| House | Nov. 12, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $50,001 - $100,000 | HY | ▲ +12.70% | View | |
| House | Nov. 13, 2025 | Cleo Fields | Apple Inc | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +1.70% | View | |
| Senate | Nov. 13, 2025 | Shelley Moore Capito | Spouse | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +9.78% | View |
| Senate | Nov. 13, 2025 | Shelley Moore Capito | Spouse | Paychex Inc | SALE | $1,001 - $15,000 | PAYX | ▲ +1.16% | View |
| Senate | Nov. 13, 2025 | Shelley Moore Capito | Spouse | Lowe's Cos Inc | SALE | $1,001 - $15,000 | LOW | ▲ +5.55% | View |
| Senate | Nov. 13, 2025 | Shelley Moore Capito | Spouse | Paychex Inc | SALE (PARTIAL) | $1,001 - $15,000 | PAYX | ▲ +1.16% | View |
| Senate | Nov. 13, 2025 | Shelley Moore Capito | Spouse | Lowe's Companies | SALE (PARTIAL) | $1,001 - $15,000 | LOW | ▲ +5.55% | View |
| House | Nov. 14, 2025 | Virginia Foxx | Alliance Resource Partners LP | PURCHASE | $1,001 - $15,000 | ARLP | ▼ -3.69% | View | |
| House | Nov. 14, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $15,001 - $50,000 | HY | ▲ +14.55% | View | |
| Senate | Nov. 14, 2025 | Gary C. Peters | Self | Conagra Brands Inc | PURCHASE | $1,001 - $15,000 | CAG | ▼ -1.93% | View |
| House | Nov. 17, 2025 | Jake Auchincloss | Spouse | State Street Corporation | SALE | $15,001 - $50,000 | STT | ▲ +9.63% | View |
| House | Nov. 17, 2025 | Virginia Foxx | Alliance Resource Partners LP | PURCHASE | $1,001 - $15,000 | ARLP | ▼ -1.46% | View | |
| House | Nov. 19, 2025 | Virginia Foxx | Hercules Capital Inc | PURCHASE | $1,001 - $15,000 | HTGC | ▲ +7.69% | View | |
| House | Nov. 19, 2025 | Tim Moore | Verizon Communications Inc | SALE | $100,001 - $250,000 | VZ | ▲ +0.49% | View | |
| House | Nov. 20, 2025 | Tim Moore | HYSTER YALE INC | PURCHASE | $15,001 - $50,000 | HY | ▲ +21.09% | View | |
| House | Nov. 20, 2025 | Tim Moore | Cracker Barrel Old Country Store Inc | PURCHASE | $15,001 - $50,000 | CBRL | ▲ +7.16% | View | |
| Senate | Nov. 21, 2025 | Tina Smith | Spouse | Huntington Bancshares Inc | SALE | $100,001 - $250,000 | HBAN | ▲ +5.78% | View |
| Senate | Nov. 21, 2025 | Tina Smith | Spouse | Huntington Bancshares Incorporated - Common Stock | SALE (FULL) | $100,001 - $250,000 | HBAN | ▲ +5.78% | View |
| Senate | Nov. 21, 2025 | Sheldon Whitehouse | Self | Coca-Cola Company | PURCHASE | $1,001 - $15,000 | KO | ▼ -2.44% | View |
| Senate | Nov. 21, 2025 | Sheldon Whitehouse | Self | Hershey Foods Corp | PURCHASE | $1,001 - $15,000 | HSY | ▼ -1.71% | View |
| Senate | Nov. 21, 2025 | Sheldon Whitehouse | Self | Guardant Health Inc | PURCHASE | $1,001 - $15,000 | GH | ▼ -3.23% | View |
| House | Nov. 21, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $15,001 - $50,000 | HOG | ▲ +1.24% | View | |
| House | Nov. 21, 2025 | Marjorie Taylor Greene | ISHARES BITCOIN TRUST ETF | PURCHASE | $1,001 - $15,000 | IBIT | ▲ +7.46% | View | |
| Senate | Nov. 24, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $50,001 - $100,000 | BITB | ▲ +0.21% | View |
| Senate | Nov. 25, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +2.18% | View |
| House | Nov. 28, 2025 | Tim Moore | Cracker Barrel Old Country Store Inc | SALE | $15,001 - $50,000 | CBRL | ▼ -3.67% | View | |
| House | Nov. 28, 2025 | Tim Moore | Harley-Davidson Inc | SALE | $15,001 - $50,000 | HOG | ▼ -4.61% | View | |
| House | Jun. 16, 2028 | Michael T. McCaul | Spouse | Intuit Inc | SALE | $15,001 - $50,000 | INTU | ▲ +1.32% | View |
| House | Jun. 16, 2028 | Michael T. McCaul | Spouse | ASML Holding NV | SALE | $15,001 - $50,000 | ASML | ▼ -2.30% | View |
Last updated: Dec 7, 23:32