Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Mar. 10, 2023 | John Boozman | The AES Corp | PURCHASE | $1,001 - $15,000 | AES | ▲ +5.25% | View | |
| House | Mar. 10, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 10, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 10, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 10, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 10, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 10, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 10, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 10, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 10, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 10, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 10, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 Due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| Senate | Mar. 10, 2023 | John Boozman | Lowe's Cos Inc | SALE | $1,001 - $15,000 | LOW | ▼ -4.93% | View | |
| Senate | Mar. 13, 2023 | Gary C. Peters | Self | Nucor Corporation Common Stock | SALE (FULL) | $50,001 - $100,000 | NUE | ▲ +32.98% | View |
| Senate | Mar. 14, 2023 | Gary C. Peters | Self | Realty Income Corporation Common Stock | PURCHASE | $15,001 - $50,000 | O | ▲ +5.72% | View |
| Senate | Mar. 14, 2023 | Gary C. Peters | Self | Truist Financial Corporation Common Stock | PURCHASE | $1,001 - $15,000 | TFC | ▲ +10.16% | View |
| Senate | Mar. 15, 2023 | John Boozman | iShares 7-10 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEF | ▲ +2.64% | View | |
| Senate | Mar. 15, 2023 | John Boozman | iShares 1-3 Year Treasury Bond ETF | SALE | $15,001 - $50,000 | SHY | ▲ +0.95% | View | |
| Senate | Mar. 15, 2023 | John Boozman | Goldman Sachs AccessTreasury 0-1 Year ETF | PURCHASE | $1,001 - $15,000 | GBIL | ▲ +0.05% | View | |
| Senate | Mar. 15, 2023 | John W. Hickenlooper | Spouse | Nokia Corporation Sponsored American Depositary Sh | SALE (FULL) | $1,001 - $15,000 | NOK | ▲ +40.38% | View |
| House | Mar. 15, 2023 | Richard McCormick | Costco Wholesale Corp | PURCHASE | $1,001 - $15,000 | COST | ▼ -10.92% | View | |
| House | Mar. 15, 2023 | Richard McCormick | BARON EMERGING MARKETS FUND | PURCHASE | $1,001 - $15,000 | BEXIX | ▲ +24.32% | View | |
| House | Mar. 15, 2023 | Richard McCormick | Analog Devices Inc | PURCHASE | $1,001 - $15,000 | ADI | ▲ +29.10% | View | |
| House | Mar. 15, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 15, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 15, 2023 | Richard McCormick | McDonald's Corp | PURCHASE | $1,001 - $15,000 | MCD | ▲ +6.39% | View | |
| House | Mar. 15, 2023 | Richard McCormick | FIDELITY ADVISOR INTERNATIONAL CAPITAL APPRECIATION FUND | PURCHASE | $1,001 - $15,000 | FCPIX | ▲ +6.68% | View | |
| House | Mar. 15, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 15, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 15, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View |
Last updated: Dec 14, 09:13