Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Dec. 13, 2023 | Tommy Tuberville | Joint | Chevron Corp | PURCHASE | $100,001 - $250,000 | CVX | ▲ +0.42% | View |
| Senate | Apr. 1, 2021 | Tommy Tuberville | Joint | PayPal Holdings, Inc. | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -32.46% | View |
| House | Nov. 8, 2024 | Greg Landsman | Joint | Ameriprise Financial Inc | PURCHASE | $1,001 - $15,000 | AMP | ▼ -10.30% | View |
| Senate | May. 10, 2021 | Tommy Tuberville | Joint | Freeport-McMoRan Inc. | SALE (FULL) | $1,001 - $15,000 | FCX | ▲ +16.30% | View |
| House | Apr. 29, 2025 | Mark E. Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Nov. 8, 2024 | Greg Landsman | Joint | United Rentals Inc | PURCHASE | $1,001 - $15,000 | URI | ▲ +6.98% | View |
| House | Nov. 20, 2024 | Virginia Foxx | Joint | Hercules Capital Inc | PURCHASE | $1,001 - $15,000 | HTGC | ▼ -2.11% | View |
| House | Mar. 6, 2025 | Josh Gottheimer | Joint | Mastercard Inc | SALE | $1,001 - $15,000 | MA | ▲ +4.02% | View |
| House | Nov. 14, 2024 | Virginia Foxx | Joint | Alliance Resource Partners LP | PURCHASE | $1,001 - $15,000 | ARLP | ▼ -6.71% | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Chipotle Mexican Grill | PURCHASE | $1,001 - $15,000 | CMG | ▼ -44.22% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares 7-10 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEF | ▲ +2.64% | View |
| House | Oct. 3, 2024 | Donald S. Beyer | Joint | Clark Cnty Nev Sch 4.00% 06/15/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jan. 10, 2024 | Tommy Tuberville | Joint | Apple Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 10, 2023 | Tommy Tuberville | Joint | HP Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Chevron Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CVX | ▲ +0.42% | View |
| House | Oct. 2, 2024 | Donald S. Beyer | Joint | Jefferson Cnty KY 4.00% 09/01/36 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 21, 2024 | Tommy Tuberville | Joint | Paramount Global - Class B Common Stock | PURCHASE | $15,001 - $50,000 | PARA | ▲ +0.55% | View |
| House | Oct. 29, 2024 | Donald S. Beyer | Joint | Delaware Valley PA 4.00% 03/01/33 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 17, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | Oct. 9, 2024 | Donald S. Beyer | Joint | North Las Vegas Nev 4.00% 06/01/36 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Gold Fields Limited American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | GFI | ▲ +205.20% | View |
| House | Sep. 18, 2024 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 3.4% PWR Util Due 05/01/45 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Ulta Beauty, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ULTA | ▲ +41.62% | View |
| Senate | Apr. 4, 2023 | Tommy Tuberville | Joint | Tesla Inc | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Constellation Brands Inc | PURCHASE | $1,001 - $15,000 | STZ | ▼ -36.79% | View |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | Barrick Gold Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Feb. 16, 2024 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $15,001 - $50,000 | — | — | View |
| Senate | May. 24, 2023 | Tommy Tuberville | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 10, 2023 | Tommy Tuberville | Joint | Kroger Company (The) Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | KR | ▲ +1.89% | View |
Last updated: Dec 14, 15:39