Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 20, 2024 | John Boozman | Joint | JPMorgan BetaBuilders Europe ETF | SALE (PARTIAL) | $1,001 - $15,000 | BBEU | ▲ +21.69% | View |
| Senate | Nov. 20, 2024 | John Boozman | Joint | Vanguard FTSE Emerging Markets ETF | SALE (PARTIAL) | $1,001 - $15,000 | VWO | ▲ +14.50% | View |
| Senate | Jun. 6, 2023 | Tommy Tuberville | Self | CME SOYBEAN OIL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 7, 2023 | Tommy Tuberville | Self | CME CATTLE | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 6, 2023 | Tommy Tuberville | Self | CME SOYBEAN OIL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 1, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 9, 2025 | John W. Hickenlooper | Spouse | Liberty Media Formula One Sr C | SALE (FULL) | $250,001 - $500,000 | FWONK | ▼ -3.29% | View |
| Senate | Apr. 10, 2025 | Shelley Moore Capito | Spouse | Nike Inc | SALE | $1,001 - $15,000 | NKE | ▲ +21.07% | View |
| Senate | Nov. 20, 2024 | John Boozman | Joint | iShares MSCI All Country Asia ex Japan ETF | PURCHASE | $1,001 - $15,000 | AAXJ | ▲ +21.36% | View |
| Senate | May. 17, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Oct. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jan. 9, 2024 | John W. Hickenlooper | Self | SANDOZ GROUP AG | SALE | $1,001 - $15,000 | SDZNY | ▲ +66.68% | View |
| Senate | Jun. 20, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Jun. 16, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | May. 2, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| Senate | May. 1, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | May. 18, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 11, 2025 | Shelley Moore Capito | Spouse | Target Corp | SALE | $1,001 - $15,000 | TGT | ▼ -0.64% | View |
| Senate | Nov. 20, 2024 | John Boozman | Joint | JPMORGAN BETABULDR EUROP ETF | SALE | $1,001 - $15,000 | BBEU | ▲ +21.69% | View |
| Senate | May. 11, 2023 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $250,001 - $500,000 | PYPL | ▼ -30.80% | View |
| Senate | May. 18, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 19, 2024 | Sheldon Whitehouse | Spouse | Metlife Inc | SALE (FULL) | $1,001 - $15,000 | MET | ▼ -4.40% | View |
| Senate | May. 18, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▲ +0.08% | View |
| Senate | Apr. 10, 2025 | Shelley Moore Capito | Spouse | Nike Inc | SALE (FULL) | $1,001 - $15,000 | NKE | ▲ +21.07% | View |
| Senate | Apr. 11, 2025 | Shelley Moore Capito | Spouse | Target Corp | SALE (FULL) | $1,001 - $15,000 | TGT | ▼ -0.64% | View |
| Senate | Apr. 3, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +8.88% | View |
| Senate | Jul. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 19, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | OXY | ▼ -12.91% | View |
| Senate | Apr. 7, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +14.42% | View |
| Senate | Mar. 31, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +8.18% | View |
Last updated: Dec 8, 10:57