Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 17, 2025 | Gilbert Ray Cisneros | Ritchie Bros Auctioneers Inc | PURCHASE | $1,001 - $15,000 | RBA | ▲ +1.68% | View | |
| House | Jan. 21, 2025 | Marjorie Taylor Greene | Occidental Petroleum Corp | PURCHASE | $1,001 - $15,000 | OXY | ▼ -16.06% | View | |
| House | Sep. 17, 2024 | Ro Khanna | Zscaler Inc | PURCHASE | $1,001 - $15,000 | ZS | ▲ +17.73% | View | |
| House | Jan. 8, 2025 | Marjorie Taylor Greene | The Hershey Co | PURCHASE | $1,001 - $15,000 | HSY | ▲ +12.38% | View | |
| House | Dec. 27, 2024 | Thomas H. Kean | Canadian Pacific Railway Ltd | PURCHASE | $1,001 - $15,000 | CP | ▲ +1.65% | View | |
| House | Mar. 4, 2025 | Gilbert Ray Cisneros | Tandem Diabetes Care Inc | PURCHASE | $1,001 - $15,000 | TNDM | ▲ +7.34% | View | |
| House | Sep. 20, 2024 | Marjorie Taylor Greene | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▼ -26.19% | View | |
| House | Aug. 6, 2024 | Scott Franklin | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | — | — | View | |
| House | Mar. 20, 2025 | Gilbert Ray Cisneros | Barclays PLC | PURCHASE | $1,001 - $15,000 | BCS | ▲ +45.40% | View | |
| House | Sep. 19, 2024 | Thomas R. Suozzi | US Treasury Bill | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 3, 2024 | Stephen F. Lynch | Fidelity Emerging Markets Mutual Fund | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Jun. 3, 2024 | Stephen F. Lynch | American Funds Euro-Pacific Mutual Fund | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Jan. 21, 2025 | Marjorie Taylor Greene | Old Dominion Freight Line Inc | PURCHASE | $1,001 - $15,000 | ODFL | ▼ -18.53% | View | |
| House | Dec. 19, 2024 | Thomas H. Kean | Alphabet Inc | SALE | $1,001 - $15,000 | GOOGL | ▲ +70.43% | View | |
| House | Dec. 16, 2024 | Thomas H. Kean | Franklin Resources Inc | SALE | $1,001 - $15,000 | BEN | ▲ +6.85% | View | |
| House | Oct. 24, 2024 | Thomas R. Suozzi | US Treasury Bill | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Dec. 13, 2024 | Thomas H. Kean | Analog Devices Inc | PURCHASE | $1,001 - $15,000 | ADI | ▲ +29.86% | View | |
| House | Feb. 5, 2025 | Chellie Pingree | United States Treasury Notes%3B 4.25%%3B Due 10-15-25 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 26, 2024 | Earl Blumenauer | US Treasury Bill Due 09/17/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 4, 2025 | Gilbert Ray Cisneros | VITA COCO COMPANY INC | PURCHASE | $1,001 - $15,000 | COCO | ▲ +63.56% | View | |
| House | Dec. 24, 2024 | Marjorie Taylor Greene | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +30.09% | View | |
| House | Aug. 6, 2024 | Scott Franklin | FIDELITY CONTRAFUND | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Sep. 9, 2024 | Ro Khanna | Uber Technologies Inc | PURCHASE | $1,001 - $15,000 | UBER | ▲ +38.91% | View | |
| House | Sep. 9, 2024 | Ro Khanna | PACCAR Inc | SALE | $1,001 - $15,000 | PCAR | ▼ -3.92% | View | |
| House | Jan. 7, 2025 | William R. Keating | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▼ -5.31% | View | |
| House | Oct. 17, 2025 | Gilbert Ray Cisneros | Flex Ltd | SALE | $1,001 - $15,000 | FLEX | ▲ +0.43% | View | |
| House | Dec. 24, 2024 | Marjorie Taylor Greene | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +10.81% | View | |
| House | Dec. 3, 2024 | Mike Collins | SKI MASK DOG | PURCHASE | $1,001 - $15,000 | $SKIUSD | — | View | |
| House | Dec. 24, 2024 | Marjorie Taylor Greene | The Hershey Co | PURCHASE | $1,001 - $15,000 | HSY | ▲ +6.93% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Blackrock Inc | SALE | $1,001 - $15,000 | BLK | ▲ +2.46% | View |
Last updated: Dec 8, 12:07