Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 1, 2022 | Tommy Tuberville | Self | The Bond Fd of America Class F-2 Shares | PURCHASE | $15,001 - $50,000 | ABNFX | — | View |
| House | Jan. 7, 2025 | William R. Keating | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▼ -6.78% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▲ +15.80% | View | |
| House | Jan. 24, 2025 | Gilbert Ray Cisneros | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▼ -3.70% | View | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Airbnb Inc | PURCHASE | $1,001 - $15,000 | ABNB | ▼ -10.84% | View |
| House | Jul. 9, 2024 | Josh Gottheimer | Joint | Airbnb, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | ABNB | ▼ -10.84% | View |
| House | Jun. 26, 2024 | Josh Gottheimer | Joint | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▼ -10.84% | View |
| House | Sep. 9, 2024 | Ro Khanna | Airbnb Inc | PURCHASE | $1,001 - $15,000 | ABNB | ▼ -10.84% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Airbnb Inc | SALE | $1,001 - $15,000 | ABNB | ▼ -10.84% | View |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Airbnb Inc | PURCHASE | $1,001 - $15,000 | ABNB | ▼ -13.54% | View | |
| House | May. 17, 2024 | William R. Keating | Airbnb, Inc. - Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ABNB | ▼ -10.84% | View | |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Asbury Automotive Group Inc Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ABG | ▲ +3.25% | View |
| House | Jul. 31, 2024 | Josh Gottheimer | Joint | Ambev S.A. American Depositary Shares | PURCHASE | $1,001 - $15,000 | ABEV | ▲ +7.17% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Ambev S.A. American Depositary Shares | PURCHASE | $1,001 - $15,000 | ABEV | ▲ +7.17% | View |
| House | Feb. 7, 2025 | Josh Gottheimer | Joint | Ambev SA | SALE | $1,001 - $15,000 | ABEV | ▲ +33.97% | View |
| House | Dec. 27, 2024 | Josh Gottheimer | Joint | Ambev SA | SALE | $1,001 - $15,000 | ABEV | ▲ +31.82% | View |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Ambev SA | SALE | $1,001 - $15,000 | ABEV | ▲ +7.17% | View |
| House | Jan. 27, 2025 | Josh Gottheimer | Joint | Ambev SA | PURCHASE | $1,001 - $15,000 | ABEV | ▲ +34.70% | View |
| House | Jul. 18, 2024 | Earl L. "Buddy" Carter | Ameris Bancorp - Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | ABCB | ▲ +13.51% | View | |
| House | Jul. 19, 2024 | Earl L. "Buddy" Carter | Ameris Bancorp - Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | ABCB | ▲ +13.51% | View | |
| House | Jul. 23, 2024 | Earl L. "Buddy" Carter | Ameris Bancorp - Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | ABCB | ▲ +13.51% | View | |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Ameris Bancorp - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ABCB | ▲ +40.36% | View |
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | AmerisourceBergen Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | ABC | — | View |
| Senate | Aug. 11, 2025 | John Boozman | Joint | Abbvie Inc | SALE (PARTIAL) | $1,001 - $15,000 | ABBV | ▲ +13.38% | View |
| Senate | Aug. 22, 2025 | John Boozman | Joint | Abbvie Inc | SALE (PARTIAL) | $1,001 - $15,000 | ABBV | ▲ +6.97% | View |
| House | Jul. 22, 2025 | Lisa C. McClain | Spouse | AbbVie Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ABBV | ▲ +20.40% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▼ -1.28% | View |
| House | Oct. 30, 2025 | Lisa C. McClain | Spouse | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▼ -1.28% | View |
| House | Oct. 31, 2025 | Lisa C. McClain | Spouse | AbbVie Inc | SALE | $1,001 - $15,000 | ABBV | ▲ +3.32% | View |
| House | May. 5, 2025 | Marjorie Taylor Greene | AbbVie Inc | PURCHASE | $1,001 - $15,000 | ABBV | ▲ +14.90% | View |
Last updated: Dec 8, 15:11