Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | May. 19, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | X | ▲ +67.50% | View |
| Senate | Dec. 23, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | ECOM | — | View |
| Senate | May. 25, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 28, 2021 | Richard Blumenthal | Spouse | VOYAGER PARTNERS FUND I LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 21, 2021 | Thomas R. Carper | Spouse | ClearBridge MLP and Midstream Fund Inc. Common Sto | SALE (FULL) | $1,001 - $15,000 | CEM | — | View |
| Senate | Apr. 28, 2023 | John W. Hickenlooper | Spouse | Pinterest, Inc. Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | PINS | ▼ -14.26% | View |
| Senate | Jan. 18, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $100,001 - $250,000 | CLF | ▲ +27.39% | View |
| Senate | Jun. 6, 2024 | Rick Scott | Spouse | DORMITORY AUTHORITY OF THE STATE OF NEW YORK | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 23, 2021 | Bill Hagerty | Self | Ryman Hospitality Properties, Inc. (REIT) | SALE (FULL) | $100,001 - $250,000 | RHP | ▼ -11.92% | View |
| Senate | Jan. 18, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▲ +27.39% | View |
| Senate | Apr. 28, 2023 | John W. Hickenlooper | Spouse | Comcast Corporation - Class A Common Stock | SALE (FULL) | $15,001 - $50,000 | CMCSA | ▼ -29.93% | View |
| Senate | Dec. 11, 2023 | Mark R. Warner | Self | CITY OF ALEXANDRIA VIRGINIA | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | Johnson & Johnson Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | JNJ | ▲ +47.10% | View |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Match Group, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | MTCH | ▲ +2.56% | View |
| Senate | Jul. 28, 2021 | Tommy Tuberville | Joint | NVIDIA Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | NVDA | ▲ +32.64% | View |
| Senate | Dec. 18, 2023 | Shelley Moore Capito | Spouse | Coca-Cola Company | SALE (PARTIAL) | $1,001 - $15,000 | KO | ▲ +12.77% | View |
| Senate | Oct. 15, 2021 | Tommy Tuberville | Joint | Intel Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | INTC | ▲ +81.56% | View |
| Senate | Nov. 2, 2021 | Tommy Tuberville | Joint | Southern Copper Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | SCCO | ▲ +50.32% | View |
| Senate | Oct. 26, 2021 | Tommy Tuberville | Joint | ResMed Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | RMD | ▲ +4.67% | View |
| Senate | Dec. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Sep. 29, 2021 | Tommy Tuberville | Joint | AMETEK, Inc. | SALE (FULL) | $1,001 - $15,000 | AME | ▲ +6.51% | View |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Bristol-Myers Squibb Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BMY | ▼ -6.19% | View |
| Senate | Nov. 17, 2021 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -32.46% | View |
| Senate | Apr. 4, 2023 | Tommy Tuberville | Joint | Tesla Inc | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | CVS Health Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CVS | ▲ +70.49% | View |
| Senate | Jun. 23, 2021 | Tommy Tuberville | Joint | Microsoft Corporation | SALE (FULL) | $1,001 - $15,000 | MSFT | ▲ +5.97% | View |
| Senate | Apr. 20, 2021 | Tommy Tuberville | Joint | Microsoft Corporation | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +5.97% | View |
| Senate | Apr. 14, 2021 | Tommy Tuberville | Joint | Adobe Inc. | SALE (FULL) | $1,001 - $15,000 | ADBE | ▼ -22.76% | View |
| Senate | Apr. 12, 2021 | Tommy Tuberville | Joint | Stratasys Ltd. | SALE (FULL) | $1,001 - $15,000 | SSYS | ▼ -8.30% | View |
| Senate | Nov. 9, 2023 | Rick Scott | Spouse | HAMPTON ROADS TRANSPORTATION ACCOUNTABILITY COMMISSION | PURCHASE | $250,001 - $500,000 | — | — | View |
Last updated: Dec 15, 03:53