Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 20, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797JZ1 due 6/4/24 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Jun. 5, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797KE6 due 6/11/24 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Mar. 6, 2024 | Darrell Issa | United States Treasury Bills CUSSIP 912797GX9 due 3/14/24 | SALE (FULL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Nov. 7, 2024 | Marjorie Taylor Greene | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -23.76% | View | |
| House | Oct. 15, 2024 | Ro Khanna | Parker-Hannifin Corp (2) | SALE | $1,001 - $15,000 | PH | ▲ +28.75% | View | |
| House | Nov. 7, 2024 | Marjorie Taylor Greene | The Southern Co | PURCHASE | $1,001 - $15,000 | SO | ▲ +1.73% | View | |
| House | Oct. 16, 2024 | Ro Khanna | Carter's Inc. | SALE | $1,001 - $15,000 | CRI | ▼ -41.92% | View | |
| House | Jul. 16, 2025 | Lisa C. McClain | Spouse | Cousins Properties Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | CUZ | ▼ -14.75% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | KLA Corp | SALE | $1,001 - $15,000 | KLAC | ▲ +14.63% | View |
| House | May. 31, 2024 | Seth Magaziner | Spouse | GALILEO INTERNATIONAL INC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | HALEON PLC | SALE | $1,001 - $15,000 | HLN | ▲ +6.38% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Keurig Dr Pepper Inc | SALE | $1,001 - $15,000 | KDP | ▲ +9.35% | View |
| House | Jun. 6, 2024 | Lisa C. McClain | Spouse | WYOMING MICH PUB SCH GO 4% 05/01/2035 CALLABLE | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | General Mills, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | GIS | ▼ -13.62% | View |
| House | Sep. 10, 2025 | Val T. Hoyle | Spouse | McKesson Corp | PURCHASE | $1,001 - $15,000 | MCK | ▲ +12.13% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Marvell Technology Inc | SALE | $1,001 - $15,000 | MRVL | ▲ +20.49% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | The Kroger Co | SALE | $1,001 - $15,000 | KR | ▼ -2.11% | View |
| House | Aug. 5, 2024 | Darrell Issa | United States Treasury Bills CUSIP 912797KB2 due 8/15/24 | SALE (FULL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Apr. 4, 2025 | Marjorie Taylor Greene | Nike Inc | PURCHASE | $1,001 - $15,000 | NKE | ▲ +12.21% | View | |
| House | Oct. 16, 2024 | Mike Collins | ETHEREUM | PURCHASE | $1,001 - $15,000 | $ETHUSD | — | View | |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Crown Castle Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Sep. 27, 2024 | Neal P. Dunn | Cadence Bank | PURCHASE | $1,001 - $15,000 | CADE | ▲ +12.15% | View | |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Lululemon Athletica Inc | SALE | $1,001 - $15,000 | LULU | ▲ +4.70% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Schwab (Charles) Corp | SALE | $1,001 - $15,000 | SCHW | ▼ -0.03% | View |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | Marriott International Inc | SALE | $1,001 - $15,000 | MAR | ▲ +9.86% | View |
| House | Sep. 27, 2024 | Neal P. Dunn | Capital One Financial Corp | PURCHASE | $1,001 - $15,000 | COF | ▲ +25.75% | View | |
| House | Sep. 23, 2025 | Val T. Hoyle | Spouse | M&T Bank Corp | SALE | $1,001 - $15,000 | MTB | ▼ -2.34% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Bank of Nova Scotia | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 2, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 8, 16:22