Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | AbbVie Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | ABBV | ▲ +27.68% | View |
| Senate | Jan. 21, 2022 | Susan M. Collins | Spouse | The Hershey Company Common Stock | PURCHASE | $15,001 - $50,000 | HSY | ▼ -6.54% | View |
| Senate | Jan. 21, 2022 | Susan M. Collins | Spouse | Unilever PLC Common Stock | SALE (FULL) | $15,001 - $50,000 | UL | ▼ -5.46% | View |
| Senate | Jan. 21, 2022 | Tommy Tuberville | Joint | Tyson Foods, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | TSN | ▼ -10.14% | View |
| Senate | Jan. 20, 2022 | Richard Blumenthal | Spouse | 3G SPECIAL SITUATIONS FUND V LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 20, 2022 | Richard Blumenthal | Spouse | 3G SPECIAL SITUATIONS FUND V LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 20, 2022 | Patrick Toomey | Self | Phillips Edison & Company Inc | SALE | $15,001 - $50,000 | PECO | ▼ -11.56% | View |
| Senate | Jan. 20, 2022 | Richard Blumenthal | Spouse | 3G SPECIAL SITUATIONS FUND V LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 20, 2022 | Richard Blumenthal | Spouse | 3G SPECIAL SITUATIONS FUND V LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 20, 2022 | Richard Blumenthal | Spouse | 3G SPECIAL SITUATIONS FUND V LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 20, 2022 | Richard Blumenthal | Spouse | 3G SPECIAL SITUATIONS FUND V LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 20, 2022 | Richard Blumenthal | Spouse | 3G SPECIAL SITUATIONS FUND V LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 20, 2022 | Richard Blumenthal | Spouse | 3G SPECIAL SITUATIONS FUND V LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 20, 2022 | Richard Blumenthal | Spouse | 3G SPECIAL SITUATIONS FUND V LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 20, 2022 | Richard Blumenthal | Spouse | 3G SPECIAL SITUATIONS FUND V LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 19, 2022 | Thomas R. Carper | Spouse | Taiwan Semiconductor Manufacturing Company Ltd. | SALE (PARTIAL) | $1,001 - $15,000 | TSM | ▲ +49.42% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Walt Disney Company (The) Common Stock | PURCHASE | $1,001 - $15,000 | DIS | ▼ -6.67% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Hannon Armstrong Sustainable Infrastructure Capita | SALE (PARTIAL) | $1,001 - $15,000 | HASI | ▲ +5.25% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | MetLife, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MET | ▼ -4.77% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Algonquin Power and Utilities Corp | PURCHASE | $1,001 - $15,000 | AQN | ▲ +20.77% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | iShares China Large-Cap ETF | SALE (FULL) | $1,001 - $15,000 | FXI | ▲ +18.20% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Atlantica Sustainable Infrastructure plc - Ordinar | PURCHASE | $1,001 - $15,000 | AY | ▲ +0.05% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Digital Realty Trust, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DLR | ▼ -13.34% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Rio Tinto Plc Common Stock | PURCHASE | $1,001 - $15,000 | RIO | ▲ +12.51% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | iShares U.S. Aerospace & Defense ETF | PURCHASE | $1,001 - $15,000 | ITA | ▲ +36.10% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Corning Incorporated Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | GLW | ▲ +82.17% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Pacer Trendpilot 100 ETF | PURCHASE | $1,001 - $15,000 | PTNQ | ▲ +5.40% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Johnson & Johnson Common Stock | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +35.41% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Raytheon Technologies Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | RTX | ▲ +46.07% | View |
| Senate | Jan. 18, 2022 | Thomas R. Carper | Spouse | Eaton Corporation, PLC Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | ETN | ▼ -5.44% | View |
Last updated: Dec 8, 17:24