Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 10, 2025 | Carol D. Miller | CME Group Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | CME | ▲ +3.19% | View | |
| House | Mar. 10, 2025 | Carol D. Miller | Honeywell International Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | HON | ▼ -10.56% | View | |
| House | Mar. 10, 2025 | Carol D. Miller | American Water Works Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | AWK | ▼ -13.93% | View | |
| House | May. 8, 2024 | Carol D. Miller | AT&T Inc. | SALE (FULL) | $1,001 - $15,000 | T | ▲ +5.76% | View | |
| House | May. 8, 2024 | Carol D. Miller | Coca-Cola Consolidated, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | COKE | ▲ +28.60% | View | |
| House | May. 8, 2024 | Carol D. Miller | Comcast Corporation - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | CMCSA | ▼ -31.59% | View | |
| House | Mar. 10, 2025 | Carol D. Miller | The Hershey Company Common Stock | PURCHASE | $1,001 - $15,000 | HSY | ▼ -2.88% | View | |
| House | May. 8, 2024 | Carol D. Miller | Comcast Corporation - Class A Common Stock | SALE (FULL) | $15,001 - $50,000 | CMCSA | ▼ -31.59% | View | |
| House | Mar. 10, 2025 | Carol D. Miller | Gilead Sciences, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | GILD | ▲ +3.09% | View | |
| House | Mar. 10, 2025 | Carol D. Miller | Lockheed Martin Corporation Common Stock | PURCHASE | $1,001 - $15,000 | LMT | ▼ -3.35% | View | |
| House | May. 8, 2024 | Carol D. Miller | Yum! Brands, Inc. | SALE (FULL) | $1,001 - $15,000 | YUM | ▲ +2.86% | View | |
| House | Mar. 10, 2025 | Carol D. Miller | U.S. Bancorp Common Stock | SALE (FULL) | $1,001 - $15,000 | USB | ▲ +21.65% | View | |
| House | Mar. 10, 2025 | Carol D. Miller | PepsiCo, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PEP | ▼ -6.69% | View | |
| House | Mar. 10, 2025 | Carol D. Miller | AFLAC Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | AFL | ▲ +1.57% | View | |
| House | Mar. 10, 2025 | Carol D. Miller | United Parcel Service, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | UPS | ▼ -20.59% | View | |
| House | Mar. 10, 2025 | Carol D. Miller | Target Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | TGT | ▼ -18.26% | View | |
| House | Mar. 10, 2025 | Carol D. Miller | Illinois Tool Works Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ITW | ▼ -7.19% | View | |
| House | May. 8, 2024 | Carol D. Miller | McKesson Corporation Common Stock | SALE (FULL) | $15,001 - $50,000 | MCK | ▲ +35.07% | View | |
| House | Mar. 10, 2025 | Carol D. Miller | Pfizer, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | PFE | ▼ -2.20% | View | |
| House | Aug. 12, 2024 | Carol D. Miller | Warner Bros. Discovery, Inc. - Series A Common Stock | SALE (FULL) | $1,001 - $15,000 | WBD | ▲ +154.59% | View | |
| House | May. 8, 2024 | Carol D. Miller | Yum! Brands, Inc. | SALE (FULL) | $15,001 - $50,000 | YUM | ▲ +2.86% | View | |
| House | Oct. 1, 2024 | Byron Donalds | Spouse | Synopsys, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | SNPS | ▼ -8.80% | View |
| House | Oct. 9, 2025 | Byron Donalds | Spouse | The Progressive Corp | PURCHASE | $1,001 - $15,000 | PGR | ▼ -7.66% | View |
| House | Oct. 24, 2025 | Byron Donalds | Spouse | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▼ -6.17% | View |
| House | Oct. 9, 2025 | Byron Donalds | TRADEWEB MARKETS INC | PURCHASE | $1,001 - $15,000 | TW | ▼ -1.81% | View | |
| House | Mar. 20, 2025 | Byron Donalds | TRADEWEB MARKETS INC | PURCHASE | $1,001 - $15,000 | TW | ▼ -25.32% | View | |
| House | Sep. 4, 2025 | Byron Donalds | Spouse | Fiserv Inc | SALE | $1,001 - $15,000 | FI | ▼ -53.15% | View |
| House | Mar. 20, 2025 | Byron Donalds | Equifax Inc | SALE | $1,001 - $15,000 | EFX | ▼ -13.92% | View | |
| House | Aug. 7, 2025 | Byron Donalds | Spouse | Lam Research Corp | PURCHASE | $1,001 - $15,000 | LRCX | ▲ +64.14% | View |
| House | Sep. 4, 2025 | Byron Donalds | Spouse | Chipotle Mexican Grill Inc | SALE | $1,001 - $15,000 | CMG | ▼ -18.80% | View |
Last updated: Dec 8, 18:44