Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Feb. 4, 2021 | Tommy Tuberville | Joint | Stratasys Ltd. | SALE (FULL) | $1,001 - $15,000 | SSYS | ▼ -8.30% | View |
| Senate | Nov. 11, 2022 | Ron Wyden | Spouse | Workday, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | WDAY | ▼ -19.35% | View |
| Senate | Mar. 15, 2023 | John W. Hickenlooper | Spouse | Nokia Corporation Sponsored American Depositary Sh | SALE (FULL) | $1,001 - $15,000 | NOK | ▲ +40.38% | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Lenovo Group Ltd Sponsored ADR | SALE (FULL) | $1,001 - $15,000 | LNVGY | ▼ -19.80% | View |
| House | Sep. 26, 2024 | Ritchie Torres | Northrop Grumman Corp | PURCHASE | $1,001 - $15,000 | NOC | ▲ +18.00% | View | |
| House | Sep. 23, 2024 | Josh Gottheimer | Joint | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +34.85% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Fabrinet | SALE (PARTIAL) | $1,001 - $15,000 | FN | ▲ +98.09% | View |
| Senate | Apr. 8, 2021 | Tommy Tuberville | Joint | Calix, Inc. | SALE (FULL) | $1,001 - $15,000 | CALX | ▲ +49.04% | View |
| Senate | Nov. 7, 2023 | John Boozman | Self | Goldman Sachs Access Investment Grade Corporate Bo | SALE (PARTIAL) | $1,001 - $15,000 | GIGB | ▲ +0.92% | View |
| House | Nov. 6, 2024 | Morgan McGarvey | Trump Media & Technology Group Corp. - Common Stock | PURCHASE | $1,001 - $15,000 | DJT | ▼ -72.34% | View | |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Te Connectivity Ltd | PURCHASE | $1,001 - $15,000 | TEL | ▲ +53.47% | View |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | Regions Financial Corporation Common Stock | PURCHASE | $1,001 - $15,000 | RF | ▲ +9.63% | View |
| House | Dec. 9, 2024 | Josh Gottheimer | Joint | Uber Technologies Inc | SALE | $1,001 - $15,000 | UBER | ▲ +41.25% | View |
| Senate | Apr. 19, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation | SALE (FULL) | $1,001 - $15,000 | ECOM | — | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Chemed Corporation | PURCHASE | $1,001 - $15,000 | CHE | ▼ -20.38% | View |
| House | May. 13, 2025 | Thomas H. Kean | Becton Dickinson and Co | PURCHASE | $1,001 - $15,000 | BDX | ▲ +14.58% | View | |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Cornerstone Building Brands, Inc. | PURCHASE | $1,001 - $15,000 | CNR | ▼ -26.74% | View |
| Senate | Jan. 5, 2021 | Tommy Tuberville | Joint | Facebook, Inc. | SALE (FULL) | $1,001 - $15,000 | FB | ▲ +5.58% | View |
| Senate | Apr. 13, 2023 | John Boozman | THE ADVISORS INNER CIRCLE FUND WESTWOOD GLOBAL EQUITY FUND | SALE | $1,001 - $15,000 | WWGEX | — | View | |
| Senate | Nov. 15, 2023 | Tommy Tuberville | Joint | Applied Materials | SALE (FULL) | $1,001 - $15,000 | AMAT | ▲ +52.95% | View |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Spouse | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PYPL | ▼ -32.46% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | PayPal Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | PYPL | ▼ -32.46% | View |
| House | Feb. 3, 2025 | Sheri Biggs | Spouse | Apollo Debt Solutions BDC Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 13, 2023 | John Boozman | SPDR S&P Regional Banking ETF | PURCHASE | $1,001 - $15,000 | KRE | ▲ +3.05% | View | |
| Senate | Nov. 7, 2023 | John Boozman | Self | 20+ Year Treas Bond Ishares ETF | PURCHASE | $1,001 - $15,000 | TLT | ▼ -3.41% | View |
| House | Nov. 10, 2023 | John James | Intercontinental Exchange Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ICE | ▲ +5.58% | View | |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | FirstCash Holdings, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | FCFS | ▲ +55.54% | View |
| Senate | Dec. 22, 2023 | Markwayne Mullin | Self | Instructure Holdings Inc | SALE (PARTIAL) | $1,001 - $15,000 | INST | — | View |
| House | Aug. 22, 2025 | Mike Collins | ski mask dog | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Apr. 4, 2024 | Tommy Tuberville | Joint | Nasdaq, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | NDAQ | ▲ +16.31% | View |
Last updated: Dec 14, 15:40