Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 20, 2025 | Ro Khanna | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -12.46% | |
| House | Mar. 1, 2024 | Ro Khanna | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -34.43% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -21.45% |
| House | Sep. 12, 2025 | Richard W. Allen | Spouse | Accenture PLC | SALE | $1,001 - $15,000 | ACN | ▲ +4.72% |
| House | Mar. 1, 2024 | Ro Khanna | Accenture PLC | PURCHASE | $1,001 - $15,000 | — | ||
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Accenture PLC | PURCHASE | $1,001 - $15,000 | ACN | ▼ -22.99% |
| House | Aug. 19, 2025 | Kelly Louise Morrison | Accenture PLC (1) | SALE | $15,001 - $50,000 | ACN | ▼ -2.37% | |
| House | Aug. 19, 2025 | Kelly Louise Morrison | Accenture PLC (1) | SALE | $1,001 - $15,000 | ACN | ▼ -2.37% | |
| House | Sep. 20, 2024 | Ro Khanna | Spouse | Accenture PLC (1) | PURCHASE | $1,001 - $15,000 | ACN | ▼ -25.70% |
| House | Aug. 2, 2024 | Scott Mr Franklin | Accenture plc Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | ACN | ▼ -22.70% | |
| House | Sep. 4, 2024 | John James | Accenture plc Class A Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | ACN | ▼ -27.38% | |
| House | Nov. 10, 2023 | John James | Accenture plc Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | ACN | ▼ -21.86% | |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Accenture plc Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | ACN | ▼ -16.93% |
| House | Jul. 2, 2024 | Kathy Manning | Spouse | Accenture plc Class A Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | ACN | ▼ -17.78% |
| House | May. 17, 2024 | William R. Keating | Accenture plc Class A Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | ACN | ▼ -17.71% | |
| House | Jul. 14, 2023 | Jared Moskowitz | Accenture plc Class A Ordinary Shares | PURCHASE | $1,001 - $15,000 | ACN | ▼ -20.89% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | Accenture plc Class A Ordinary Shares | PURCHASE | $50,001 - $100,000 | ACN | ▼ -21.45% | |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Accenture plc Class A Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | ACN | ▼ -13.37% |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Accenture plc Class A Ordinary Shares (Ireland) | SALE (FULL) | $15,001 - $50,000 | ACN | ▼ -29.30% |
| Senate | Feb. 1, 2019 | Shelley Moore Capito | Self | Access National Corporation (Exchanged) <br> Union Bankshares Corporation (Received) | EXCHANGE | $1,001 - $15,000 | ANCXUBSH | — |
| Senate | Feb. 1, 2019 | Shelley Moore Capito | Self | Access National Corporation (Exchanged) Union Bankshares Corporation (Received) | EXCHANGE | $1,001 - $15,000 | ANCX | ▲ +0.00% |
| House | Aug. 19, 2025 | Lisa McClain | Spouse | ACI Worldwide Inc | PURCHASE | $1,001 - $15,000 | ACIW | ▲ +6.36% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | ACI Worldwide, Inc. | PURCHASE | $1,001 - $15,000 | ACIW | ▲ +55.68% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | ACI Worldwide, Inc. | PURCHASE | $1,001 - $15,000 | ACIW | ▲ +55.68% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Activision Blizzard, Inc. | PURCHASE | $1,001 - $15,000 | ATVI | ▲ +22.93% |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Activision Blizzard, Inc. | SALE (FULL) | $1,001 - $15,000 | ATVI | ▲ +119.99% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Activision Blizzard, Inc. | PURCHASE | $1,001 - $15,000 | ATVI | ▲ +22.93% |
| Senate | Apr. 26, 2023 | Tommy Tuberville | Joint | Activision Blizzard, Inc - Common Stock | SALE (FULL) | $100,001 - $250,000 | ATVI | ▲ +22.93% |
| Senate | Apr. 26, 2023 | Tommy Tuberville | Joint | Activision Blizzard, Inc - Common Stock | SALE (FULL) | $100,001 - $250,000 | ATVI | ▲ +22.93% |
| Senate | Nov. 8, 2022 | Tommy Tuberville | Joint | Activision Blizzard, Inc - Common Stock | PURCHASE | $100,001 - $250,000 | ATVI | ▲ +31.14% |
Last updated: Oct 24, 00:26