Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 10, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | Jan. 4, 2024 | Markwayne Mullin | Self | Badger Meter, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BMI | ▲ +21.76% |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Self | Axon Enterprise Inc | PURCHASE | $1,001 - $15,000 | AXON | ▲ +192.49% |
| Senate | Jan. 4, 2024 | Markwayne Mullin | Self | Ollie's Bargain Outlet Holdings, Inc. - Common Sto | PURCHASE | $1,001 - $15,000 | OLLI | ▲ +71.21% |
| Senate | Apr. 21, 2022 | Susan M. Collins | Spouse | CITY OF PORTLAND MAINE | PURCHASE | $50,001 - $100,000 | — | |
| House | Apr. 14, 2025 | Gilbert Cisneros | Aramark | PURCHASE | $1,001 - $15,000 | ARMK | ▲ +22.06% | |
| House | Nov. 10, 2023 | John James | McDonald's Corporation Common | PURCHASE | $1,001 - $15,000 | — | ||
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Brown & Brown, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BRO | ▲ +4.25% |
| Senate | Jun. 24, 2024 | John Boozman | Joint | Dean Mid Cap Value Fund No-Load | PURCHASE | $1,001 - $15,000 | DALCX | ▲ +10.48% |
| House | May. 5, 2025 | Marjorie Taylor Greene | Old Dominion Freight Line Inc | PURCHASE | $1,001 - $15,000 | ODFL | ▼ -13.04% | |
| Senate | Jun. 4, 2024 | John Boozman | Joint | S&P 500 SPDR | PURCHASE | $1,001 - $15,000 | SPY | ▲ +27.13% |
| Senate | Jan. 2, 2024 | Markwayne Mullin | Joint | Lam Research Corp | PURCHASE | $15,001 - $50,000 | LRCX | ▲ +96.90% |
| House | Apr. 8, 2025 | Bruce Westerman | Illinois Tool Works Inc | PURCHASE | $1,001 - $15,000 | ITW | ▲ +17.87% | |
| Senate | May. 9, 2025 | John W. Hickenlooper | Spouse | Liberty Media Formula One Sr C | PURCHASE | $100,001 - $250,000 | FWONK | ▲ +1.76% |
| Senate | Jun. 26, 2024 | John Boozman | Joint | iShares 10-20 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLH | ▲ +1.12% |
| House | Apr. 11, 2025 | Jefferson Shreve | Amgen Inc | PURCHASE | $15,001 - $50,000 | AMGN | ▲ +2.42% | |
| House | Aug. 22, 2024 | Max Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | ||
| Senate | Sep. 6, 2024 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bo | PURCHASE | $1,001 - $15,000 | GIGB | ▲ +0.04% |
| House | May. 5, 2025 | Marjorie Taylor Greene | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +16.62% | |
| Senate | Apr. 29, 2024 | Tommy Tuberville | Joint | Chevron Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CVX | ▼ -5.87% |
| Senate | Apr. 30, 2024 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PYPL | ▲ +2.56% |
| House | Aug. 29, 2024 | Kathy Manning | SB DPC Fund LP | PURCHASE | $15,001 - $50,000 | — | ||
| House | May. 5, 2025 | Marjorie Taylor Greene | Morgan Stanley | PURCHASE | $1,001 - $15,000 | MS | ▲ +33.20% | |
| Senate | Dec. 14, 2023 | Sheldon Whitehouse | Spouse | Snowflake Inc Cl A | PURCHASE | $1,001 - $15,000 | SNOW | ▲ +25.95% |
| Senate | Dec. 14, 2023 | Jerry Moran | Self | Berkshire Hathaway Cl B | PURCHASE | $1,001 - $15,000 | BRK.B | — |
| House | May. 5, 2025 | Marjorie Taylor Greene | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +34.17% | |
| Senate | Jun. 21, 2024 | Marjorie Taylor Greene | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | ||
| Senate | Jun. 20, 2024 | John Boozman | Joint | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +16.80% |
| House | Apr. 7, 2025 | Jefferson Shreve | Home Bancshares Inc | PURCHASE | $15,001 - $50,000 | HOMB | ▲ +8.24% | |
| Senate | Dec. 20, 2023 | John Boozman | Self | Pfizer Inc | PURCHASE | $1,001 - $15,000 | PFE | ▼ -10.71% |
Last updated: Oct 24, 03:07