Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 16, 2023 | Markwayne Mullin | Joint | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jan. 7, 2025 | Marco Rubio | Self | The Coca-Cola Co | SALE | $1,001 - $15,000 | KO | ▲ +15.33% | View |
| Senate | May. 16, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 6, 2024 | William R. Keating | T MOBILE USA INC NOTE 4.75000% 02/01/2028 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | May. 24, 2024 | Suzan K. DelBene | Joint | PACIFIC COMPANIES | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Nov. 9, 2023 | Rick Scott | Self | HAMPTON ROADS TRANSPORTATION ACCOUNTABILITY COMMISSION | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 23, 2024 | John Boozman | Joint | Applied Materials, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AMAT | ▲ +60.03% | View |
| Senate | Jan. 13, 2025 | John Fetterman | Elevance Health Inc | PURCHASE | $1,001 - $15,000 | ELV | ▼ -16.72% | View | |
| Senate | May. 22, 2024 | Suzan K. DelBene | Joint | Wise CNTY VA Indl Dev Auth Solid Waste 3.80% Due Nov 1, 2040 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jan. 18, 2024 | Markwayne Mullin | Joint | CITY OF KAUKAUNA | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Dec. 4, 2023 | Mark R. Warner | Self | CITY OF NORFOLK VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 31, 2024 | Donald S. Beyer | Joint | Wise Cnty VA Indl Var 11-01-40 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | May. 2, 2024 | Donald S. Beyer | Joint | Metropolitan Wash DC 5.00% 10/01/31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 26, 2024 | Markwayne Mullin | Joint | Invesco Optimum Yield Diversified Commodity Strate | SALE (FULL) | $250,001 - $500,000 | PDBC | ▲ +7.56% | View |
| Senate | Dec. 18, 2024 | Markwayne Mullin | Spouse | CyberArk Software Ltd. - Ordinary Shares | SALE (FULL) | $15,001 - $50,000 | CYBR | ▲ +54.33% | View |
| Senate | Dec. 18, 2024 | Markwayne Mullin | Self | CyberArk Software Ltd. - Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | CYBR | ▲ +54.33% | View |
| Senate | Apr. 23, 2024 | Doris O. Matsui | Spouse | U.S. Treasury Note due 5/31/2028 | PURCHASE | Spouse/DC Over $1,000,000 | — | — | View |
| Senate | May. 17, 2024 | William R. Keating | MCDONALDS CORP MTN CALL MAKE WHOLE 3.50000% 07/01/2027 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| Senate | Aug. 16, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 27, 2024 | Markwayne Mullin | Joint | iShares Core MSCI Emerging Markets ETF | PURCHASE | $1,001 - $15,000 | IEMG | ▲ +20.24% | View |
| Senate | Apr. 26, 2023 | Glenn Grothman | US Savings Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Managed Portfolio Series Tortoise North American Pipeline Fund | SALE | $15,001 - $50,000 | TPYP | ▲ +2.47% | View |
| Senate | Sep. 19, 2024 | Richard Blumenthal | VAPOTHERM INC | SALE | $1,001 - $15,000 | VAPO | — | View | |
| Senate | May. 9, 2024 | Marjorie Taylor Greene | US Treaury Bill | PURCHASE | $250,001 - $500,000 | — | — | View | |
| Senate | Aug. 23, 2023 | Tommy Tuberville | Self | CME CORN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 8, 2023 | Nanette Diaz Barragán | U.S. Treasury Bond | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jun. 13, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS (2) | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 17, 2024 | John Fetterman | Yamana Gold Inc | SALE | $1,001 - $15,000 | AUY | — | View | |
| Senate | Oct. 15, 2024 | John Fetterman | First Horizon Corp | SALE | $1,001 - $15,000 | FHN | ▲ +13.65% | View | |
| Senate | Oct. 8, 2024 | Sheldon Whitehouse | Self | Celsius Holdings Inc | SALE (FULL) | $1,001 - $15,000 | CELH | ▲ +44.39% | View |
Last updated: Dec 8, 19:24