Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 10, 2025 | Thomas H. Kean | Canadian Pacific Kansas City Limited Common Shares | PURCHASE | $1,001 - $15,000 | CP | ▲ +5.48% | View | |
| House | May. 5, 2025 | Kelly Morrison | Aero Engineering Holdings LLC | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jun. 24, 2024 | Michael T. McCaul | Spouse | COUNTY OF PRINCE GEORGES MARYLAND | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | STATE OF ILLINOIS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 1, 2024 | Scott H. Peters | Spouse | San Francisco CA Sewer Util | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
| House | Jul. 6, 2024 | Mike Collins | AERODROME FINANCE | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Nov. 5, 2024 | Michael T. McCaul | Spouse | Wells Fargo & Co | SALE | $15,001 - $50,000 | WFC | ▲ +28.86% | View |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | Booz Allen Hamilton Holding Corporation | SALE | $1,001 - $15,000 | BAH | ▼ -31.35% | View |
| House | Nov. 19, 2024 | David P. Joyce | MAI Managed Income Fund | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View | |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Occidental Petroleum Corp | SALE | $15,001 - $50,000 | OXY | ▼ -11.86% | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | General Dynamics Corporation | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Mar. 29, 2024 | Michael T. McCaul | VIRGINIA HOUSING DEVELOPMENT AUTHORITY | SALE | $50,001 - $100,000 | — | — | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Impinj Inc | PURCHASE | $1,001 - $15,000 | PI | ▲ +19.63% | View | |
| House | Apr. 16, 2025 | Suzan K. DelBene | Joint | Wisconsin ST Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Aug. 1, 2024 | Scott H. Peters | Spouse | Cerritos CA CCD COLL EDUC | SALE (FULL) | $50,001 - $100,000 | — | — | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Hilton Worldwide Holdings Inc | EXCHANGE | $100,001 - $250,000 | HLT | ▲ +10.69% | View |
| House | Nov. 4, 2024 | Thomas H. Kean | Fortive Corp | PURCHASE | $1,001 - $15,000 | FTV | ▼ -5.16% | View | |
| House | Jun. 18, 2025 | Suzan K. DelBene | Joint | University Kans Hos 4%36 SYST HLTH Due 03/01/36 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Aug. 22, 2025 | Mike Collins | ski mask dog | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 1, 2024 | Scott H. Peters | Spouse | San Francisco CA Sewer Util | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
| House | Aug. 1, 2024 | Scott H. Peters | Spouse | San Francisco CA BART | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jul. 6, 2024 | Mike Collins | THE GRAPH | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 16, 2024 | Kathy E. Manning | Spouse | Echo Street GoodCo Select, LP | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Mar. 3, 2025 | Bruce Westerman | Cummins Inc | PURCHASE | $1,001 - $15,000 | CMI | ▲ +43.28% | View | |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Sony Group Corporation American | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
| House | Mar. 13, 2025 | Jefferson Shreve | Agilent Technologies Inc | SALE | $15,001 - $50,000 | A | ▲ +19.07% | View | |
| House | Jan. 28, 2025 | Robert P. Bresnahan | Atlassian Corp PLC (2) | PURCHASE | $1,001 - $15,000 | TEAM | ▼ -41.03% | View | |
| House | Apr. 2, 2025 | Michael T. McCaul | Spouse | Merck & Co Inc | PURCHASE | $100,001 - $250,000 | MRK | ▲ +15.83% | View |
| House | May. 1, 2024 | Michael T. McCaul | CASS COUNTY JOINT WATER RESOURCE DISTRICT NORTH DAKOTA | SALE | $100,001 - $250,000 | — | — | View | |
| House | Sep. 8, 2025 | Michael T. McCaul | Spouse | Broadcom Inc | PURCHASE | $15,001 - $50,000 | AVGO | ▲ +4.12% | View |
Last updated: Dec 14, 10:57