Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 10, 2025 | Thomas H. Kean | Canadian Pacific Kansas City Limited Common Shares | PURCHASE | $1,001 - $15,000 | CP | ▲ +5.48% | View | |
| House | Nov. 21, 2024 | Earl Blumenauer | Spouse | Comcast Corp | PURCHASE | $15,001 - $50,000 | CMCSA | ▼ -29.93% | View |
| House | Jun. 24, 2024 | Michael T. McCaul | Spouse | COUNTY OF PRINCE GEORGES MARYLAND | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jun. 25, 2024 | Rick W. Allen | US Treasury Bill 912797JR9 | PURCHASE | $250,001 - $500,000 | — | — | View | |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Bank of Montreal | PURCHASE | $1,001 - $15,000 | BMO | ▲ +33.59% | View |
| House | Jul. 6, 2024 | Mike Collins | AERODROME FINANCE | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Feb. 22, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | Bank of America Corp | PURCHASE | $15,001 - $50,000 | BAC | ▲ +21.29% | View |
| Senate | Feb. 21, 2023 | Dan Sullivan | Joint | Church & Dwight Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CHD | ▼ -20.04% | View |
| Senate | Feb. 26, 2021 | Ron Wyden | Spouse | KLA Corporation | PURCHASE | $1,001 - $15,000 | KLAC | ▲ +82.06% | View |
| Senate | Feb. 22, 2023 | John Boozman | iShares 3-7 Year Treasury Bond ETF | PURCHASE | $15,001 - $50,000 | IEI | ▲ +2.72% | View | |
| Senate | Feb. 28, 2022 | Bill Hagerty | LIBERTY PARTNERS LLC | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| House | May. 14, 2025 | Marjorie Taylor Greene | Impinj Inc | PURCHASE | $1,001 - $15,000 | PI | ▲ +19.63% | View | |
| House | Oct. 16, 2025 | Michael T. McCaul | Spouse | GE VERNOVA INC | PURCHASE | $15,001 - $50,000 | GEV | ▲ +11.72% | View |
| Senate | May. 16, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 22, 2025 | Josh Gottheimer | Joint | Corning Inc | PURCHASE | $1,001 - $15,000 | GLW | ▲ +81.92% | View |
| House | Nov. 4, 2024 | Thomas H. Kean | Fortive Corp | PURCHASE | $1,001 - $15,000 | FTV | ▼ -5.16% | View | |
| Senate | Jan. 15, 2021 | Gary C. Peters | Self | STAG Industrial, Inc. | PURCHASE | $1,001 - $15,000 | STAG | ▲ +5.22% | View |
| Senate | Jan. 27, 2021 | Ron Wyden | Child | The Walt Disney Company | PURCHASE | $1,001 - $15,000 | DIS | ▼ -0.51% | View |
| Senate | Jan. 27, 2021 | Ron Wyden | Child | KLA Corporation | PURCHASE | $1,001 - $15,000 | KLAC | ▲ +82.06% | View |
| Senate | Jan. 15, 2021 | Gary C. Peters | Self | American Electric Power Company, Inc. | PURCHASE | $1,001 - $15,000 | AEP | ▲ +24.38% | View |
| House | Jul. 6, 2024 | Mike Collins | THE GRAPH | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Feb. 6, 2024 | Markwayne Mullin | Joint | GRADY COUNTY SCHOOL FINANCE AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 17, 2024 | Earl Blumenauer | Spouse | JPMorgan Chase & Var 35 Due 04/22/35 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jan. 20, 2021 | Ron Wyden | Child | Apple Inc. | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +10.87% | View |
| Senate | May. 15, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jan. 28, 2025 | Robert P. Bresnahan | Atlassian Corp PLC (2) | PURCHASE | $1,001 - $15,000 | TEAM | ▼ -41.03% | View | |
| House | Apr. 2, 2025 | Michael T. McCaul | Spouse | Merck & Co Inc | PURCHASE | $100,001 - $250,000 | MRK | ▲ +15.83% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | MBS Ishares ETF | PURCHASE | $1,001 - $15,000 | MBB | ▲ +2.55% | View |
| House | Aug. 7, 2025 | David J. Taylor | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -6.94% | View |
Last updated: Dec 14, 15:40