Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | May. 17, 2022 | Rick Scott | Spouse | FLORIDA DEPARTMENT OF HEALTH IN LEE COUNTY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 17, 2022 | Rick Scott | Spouse | FLORIDA DEPARTMENT OF HEALTH IN LEE COUNTY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 17, 2022 | Rick Scott | Spouse | FLORIDA DEPARTMENT OF HEALTH IN LEE COUNTY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 17, 2022 | Rick Scott | Spouse | FLORIDA DEPARTMENT OF HEALTH IN LEE COUNTY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 17, 2022 | Rick Scott | Spouse | FLORIDA DEPARTMENT OF HEALTH IN LEE COUNTY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 16, 2022 | Thomas R. Carper | Spouse | Johnson Controls International plc Ordinary Share | SALE (FULL) | $1,001 - $15,000 | JCI | ▲ +37.01% | View |
| Senate | May. 16, 2022 | Thomas R. Carper | Spouse | Goldman Sachs Small/Mid-Cap Growth Fund Inst Cl | SALE (PARTIAL) | $1,001 - $15,000 | GSMYX | — | View |
| Senate | May. 16, 2022 | Thomas R. Carper | Spouse | Fidelity Advisor International Capital Appreciat | SALE (PARTIAL) | $1,001 - $15,000 | FCPIX | ▲ +10.39% | View |
| Senate | May. 16, 2022 | Thomas R. Carper | Spouse | Abbey Capital Futures Strategy Fund- Class I Sha | PURCHASE | $1,001 - $15,000 | ABYIX | — | View |
| Senate | May. 13, 2022 | John W. Hickenlooper | Spouse | Liberty Broadband Corporation - Class A Common Sto | PURCHASE | $1,001 - $15,000 | LBRDA | ▼ -38.93% | View |
| Senate | May. 13, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Formu | PURCHASE | $15,001 - $50,000 | FWONK | ▼ -0.64% | View |
| Senate | May. 13, 2022 | John W. Hickenlooper | Spouse | Liberty Broadband Corporation - Class A Common Sto | SALE (PARTIAL) | $15,001 - $50,000 | LBRDA | ▼ -38.93% | View |
| Senate | May. 13, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Formu | SALE (PARTIAL) | $50,001 - $100,000 | FWONK | ▼ -0.64% | View |
| Senate | May. 13, 2022 | John W. Hickenlooper | Spouse | Liberty Broadband Corporation - Class C Common Sto | PURCHASE | $15,001 - $50,000 | LBRDK | ▼ -39.45% | View |
| Senate | May. 13, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series A Liberty Formu | PURCHASE | $1,001 - $15,000 | FWONA | ▲ +1.07% | View |
| Senate | May. 13, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series A Liberty Formu | SALE (PARTIAL) | $50,001 - $100,000 | FWONA | ▲ +1.07% | View |
| Senate | May. 13, 2022 | John W. Hickenlooper | Spouse | Liberty Broadband Corporation - Class C Common Sto | SALE (PARTIAL) | $15,001 - $50,000 | LBRDK | ▼ -39.45% | View |
| Senate | May. 12, 2022 | Richard Blumenthal | Spouse | BR PROPERTIES SA | SALE | $1,001 - $15,000 | BRPR3 | — | View |
| Senate | May. 12, 2022 | Richard Blumenthal | Spouse | DECIBEL PARTNERS II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 12, 2022 | Richard Blumenthal | Spouse | DECIBEL PARTNERS II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 12, 2022 | Richard Blumenthal | Spouse | DECIBEL PARTNERS II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 12, 2022 | Richard Blumenthal | Spouse | DECIBEL PARTNERS II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 12, 2022 | Richard Blumenthal | Spouse | DECIBEL PARTNERS II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 12, 2022 | Richard Blumenthal | Spouse | DECIBEL PARTNERS II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 12, 2022 | Richard Blumenthal | Spouse | DECIBEL PARTNERS II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 12, 2022 | Richard Blumenthal | Spouse | DECIBEL PARTNERS II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 12, 2022 | Richard Blumenthal | Spouse | DECIBEL PARTNERS II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 12, 2022 | Richard Blumenthal | Spouse | DECIBEL PARTNERS II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 11, 2022 | Richard Blumenthal | Spouse | BR PROPERTIES SA | SALE | $1,001 - $15,000 | BRPR3 | — | View |
| Senate | May. 10, 2022 | Thomas R. Carper | Spouse | Global X FinTech ETF | SALE (PARTIAL) | $1,001 - $15,000 | FINX | ▼ -9.72% | View |
Last updated: Dec 8, 21:26