Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 15, 2022 | Bill Hagerty | HC D HILL PARTNERS LP | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Jun. 15, 2022 | Richard Blumenthal | Spouse | PENN ENGR & MFG CORP | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 15, 2022 | Tommy Tuberville | Joint | NVIDIA Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | NVDA | ▲ +33.69% | View |
| Senate | Jun. 15, 2022 | Tommy Tuberville | Joint | NVIDIA Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | NVDA | ▲ +33.69% | View |
| Senate | Jun. 15, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $50,001 - $100,000 | PYPL | ▼ -32.09% | View |
| Senate | Jun. 15, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | PYPL | ▼ -32.09% | View |
| Senate | Jun. 15, 2022 | Tommy Tuberville | Joint | QUALCOMM Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | QCOM | ▲ +9.06% | View |
| Senate | Jun. 15, 2022 | Bill Hagerty | HC D HILL PARTNERS LP | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Jun. 15, 2022 | Bill Hagerty | HC D HILL PARTNERS LP | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Jun. 15, 2022 | Thomas R. Carper | Spouse | Office Properties Income Trust | SALE | $1,001 - $15,000 | OPI | ▼ -86.01% | View |
| Senate | Jun. 15, 2022 | Richard Blumenthal | Spouse | PENN ENGR & MFG CORP | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 15, 2022 | Richard Blumenthal | Spouse | PENN ENGR & MFG CORP | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 15, 2022 | Bill Hagerty | HC D HILL PARTNERS LP | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Jun. 15, 2022 | Richard Blumenthal | Spouse | PENN ENGR & MFG CORP | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 15, 2022 | Richard Blumenthal | Spouse | PENN ENGR & MFG CORP | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 15, 2022 | Richard Blumenthal | Spouse | PENN ENGR & MFG CORP | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 15, 2022 | Bill Hagerty | HC D HILL PARTNERS LP | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Jun. 15, 2022 | Bill Hagerty | HC D HILL PARTNERS LP | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Jun. 15, 2022 | Richard Blumenthal | Spouse | PENN ENGR & MFG CORP | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 15, 2022 | Richard Blumenthal | Spouse | PENN ENGR & MFG CORP | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 15, 2022 | Richard Blumenthal | Spouse | PENN ENGR & MFG CORP | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 15, 2022 | Bill Hagerty | HC D HILL PARTNERS LP | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Jun. 15, 2022 | Richard Blumenthal | Spouse | PENN ENGR & MFG CORP | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 15, 2022 | Bill Hagerty | HC D HILL PARTNERS LP | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jun. 14, 2022 | John Boozman | FlexShares STOXX Global Broad Infrastructure Index Fund | SALE | $15,001 - $50,000 | NFRA | ▲ +8.71% | View | |
| Senate | Jun. 14, 2022 | John Boozman | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +12.00% | View |
Last updated: Dec 8, 21:26