Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 29, 2024 | Michael T. McCaul | JPMORGAN 100% US TREASURY SECURITIES MONEY MARKET FUND | SALE | $100,001 - $250,000 | JTSXX | — | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Rio Tinto Group | PURCHASE | $1,001 - $15,000 | RIO | ▲ +19.61% | View | |
| House | May. 22, 2024 | Michael T. McCaul | Vishay Intertechnology Inc | PURCHASE | $1,001 - $15,000 | VSH | ▼ -15.81% | View | |
| House | Jan. 29, 2025 | Robert P. Bresnahan | Alibaba Group Holding Ltd (2) | PURCHASE | $1,001 - $15,000 | BABA | ▲ +63.49% | View | |
| House | May. 1, 2024 | Michael T. McCaul | METRO WASTEWATER RECLAMATION DISTRICT COLORADO | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Mar. 13, 2025 | Jefferson Shreve | Agilent Technologies Inc | SALE | $15,001 - $50,000 | A | ▲ +21.40% | View | |
| House | May. 1, 2024 | Michael T. McCaul | CASS COUNTY JOINT WATER RESOURCE DISTRICT NORTH DAKOTA | SALE | $100,001 - $250,000 | — | — | View | |
| House | Jan. 28, 2025 | Robert P. Bresnahan | Atlassian Corp PLC (2) | PURCHASE | $1,001 - $15,000 | TEAM | ▼ -41.49% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Cummins Inc | PURCHASE | $1,001 - $15,000 | CMI | ▲ +42.62% | View | |
| House | Apr. 9, 2025 | Rick Larsen | American Express Co | PURCHASE | $1,001 - $15,000 | AXP | ▲ +38.09% | View | |
| House | Jul. 6, 2024 | Mike Collins | THE GRAPH | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 24, 2025 | Bruce Westerman | Sony Group Corporation | PURCHASE | $1,001 - $15,000 | SONY | ▲ +9.02% | View | |
| House | Mar. 20, 2025 | Bruce Westerman | Nestle SA, Cham Und Vevey | PURCHASE | $1,001 - $15,000 | NSRGY | ▼ -6.68% | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Citigroup Inc | PURCHASE | $1,001 - $15,000 | C | ▲ +41.14% | View | |
| House | Aug. 22, 2025 | Mike Collins | ski mask dog | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 1, 2025 | Thomas H. Kean | Illumina Inc | PURCHASE | $1,001 - $15,000 | ILMN | ▲ +62.33% | View | |
| House | Nov. 4, 2024 | Thomas H. Kean | Fortive Corp | PURCHASE | $1,001 - $15,000 | FTV | ▼ -8.41% | View | |
| House | Aug. 22, 2024 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Shell PLC | PURCHASE | $1,001 - $15,000 | SHEL | ▲ +9.39% | View | |
| Senate | Feb. 28, 2022 | Bill Hagerty | LIBERTY PARTNERS LLC | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| House | Oct. 24, 2024 | Thomas R. Suozzi | US Treasury Bill | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 9, 2024 | Michael T. McCaul | PIERCE COUNTY WASHINGTON | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jan. 21, 2025 | Robert P. Bresnahan | Alphabet Inc | SALE | $50,001 - $100,000 | GOOGL | ▲ +58.40% | View | |
| House | Nov. 19, 2024 | David P. Joyce | MAI Managed Income Fund | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View | |
| House | Aug. 22, 2024 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 10, 2025 | Robert P. Bresnahan | NU HOLDINGS LTD | PURCHASE | $1,001 - $15,000 | NU | ▲ +64.23% | View | |
| Senate | Feb. 28, 2022 | Bill Hagerty | LIBERTY PARTNERS LLC | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| House | Apr. 15, 2025 | Earl L. "Buddy" Carter | US Treasury Bill | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| House | Jul. 6, 2024 | Mike Collins | AERODROME FINANCE | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 3, 2025 | Bruce Westerman | Societe Generale Group | PURCHASE | $1,001 - $15,000 | SCGLY | ▲ +75.93% | View |
Last updated: Dec 8, 23:36