Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 9, 2024 | John Boozman | Joint | Vanguard FTSE Developed Markets ETF | SALE (PARTIAL) | $1,001 - $15,000 | VEA | ▲ +22.33% | View |
| Senate | Nov. 21, 2025 | John Boozman | Joint | Vanguard FTSE Developed Markets ETF | SALE (PARTIAL) | $1,001 - $15,000 | VEA | ▲ +4.26% | View |
| Senate | Jul. 18, 2024 | John Boozman | Joint | Vanguard FTSE Developed Markets ETF | PURCHASE | $1,001 - $15,000 | VEA | ▲ +22.33% | View |
| Senate | Nov. 20, 2024 | John Boozman | Joint | Vanguard FTSE Emerging Markets ETF | SALE (PARTIAL) | $1,001 - $15,000 | VWO | ▲ +14.08% | View |
| Senate | Nov. 6, 2025 | John Boozman | Joint | Vanguard FTSE Emerging Markets ETF | PURCHASE | $1,001 - $15,000 | VWO | ▼ -0.59% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Vanguard Global ex-U.S. Real Estate ETF | PURCHASE | $1,001 - $15,000 | VNQI | ▲ +3.27% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Vanguard Global ex-U.S. Real Estate ETF | PURCHASE | $1,001 - $15,000 | VNQI | ▲ +3.27% | View |
| Senate | May. 2, 2022 | John Boozman | Vanguard Global ex-U.S. Real Estate ETF | PURCHASE | $1,001 - $15,000 | VNQI | ▲ +8.60% | View | |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Vanguard Global ex-U.S. Real Estate ETF | SALE (PARTIAL) | $1,001 - $15,000 | VNQI | ▲ +8.60% | View |
| Senate | Nov. 21, 2025 | John Boozman | Joint | Vanguard Global ex-U.S. Real Estate ETF | SALE (PARTIAL) | $1,001 - $15,000 | VNQI | ▲ +0.95% | View |
| Senate | Jun. 14, 2022 | John Boozman | Vanguard Global ex-U.S. Real Estate ETF | PURCHASE | $1,001 - $15,000 | VNQI | ▲ +8.60% | View | |
| House | Sep. 26, 2025 | Harold Rogers | Vanguard Growth ETF (1) | SALE | $1,001 - $15,000 | VUG | ▲ +3.51% | View | |
| Senate | Feb. 15, 2023 | Thomas R. Carper | Spouse | Vanguard Health Care ETF | PURCHASE | $1,001 - $15,000 | VHT | ▲ +6.21% | View |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | VANGUARD INTERNATIONAL VALUE FUND | SALE | $1,001 - $15,000 | VTRIX | ▲ +11.72% | View |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Vanguard International Value Fund %2346 | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Vanguard International Value Fund %2346 | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Vanguard International Value Fund %2346 | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Vanguard International Value Fund %2346 | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Vanguard International Value Fund %2346 | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Vanguard International Value Fund %2346 | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Vanguard International Value Fund %2346 | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Vanguard International Value Fund %2346 | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Vanguard International Value Fund %2346 | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Vanguard International Value Fund %2346 | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Mar. 1, 2024 | Michael T. McCaul | VANGUARD LONG TERM TAX EXEMPT FUND | PURCHASE | $1,001 - $15,000 | VWLUX | ▼ -2.26% | View | |
| House | May. 1, 2024 | Michael T. McCaul | Spouse | VANGUARD LONG TERM TAX EXEMPT FUND | PURCHASE | $1,001 - $15,000 | VWLUX | ▼ -2.26% | View |
| House | Apr. 1, 2025 | Michael T. McCaul | Spouse | VANGUARD LONG TERM TAX EXEMPT FUND | SALE | $1,001 - $15,000 | VWLUX | ▲ +1.03% | View |
| House | May. 1, 2025 | Michael T. McCaul | Spouse | VANGUARD LONG TERM TAX EXEMPT FUND | PURCHASE | $1,001 - $15,000 | VWLUX | ▲ +2.56% | View |
| House | Sep. 2, 2025 | Michael T. McCaul | Spouse | VANGUARD LONG TERM TAX EXEMPT FUND | PURCHASE | $1,001 - $15,000 | VWLUX | ▲ +3.54% | View |
| House | Sep. 3, 2024 | Michael T. McCaul | Spouse | VANGUARD LONG TERM TAX EXEMPT FUND | SALE | $1,001 - $15,000 | VWLUX | ▼ -2.26% | View |
Last updated: Dec 9, 00:28