Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 22, 2024 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 10, 2024 | Scott H. Peters | Spouse | Sacramento CA UTIL | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Aug. 24, 2023 | David J. Trone | Joint | US Treasury Bill 08/24/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Mar. 19, 2024 | Glenn Grothman | US Savings Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 26, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Apr. 26, 2023 | Glenn Grothman | US Savings Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 3, 2024 | Scott H. Peters | Spouse | U.S Treasury Notes | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Nov. 1, 2023 | Angus S., Jr. King | Spouse | TOWN OF ORONO MAINE | SALE | $15,001 - $50,000 | — | — | View |
| House | Apr. 20, 2024 | Daniel Meuser | Spouse | US Treasury Bill 06/13/2024 | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Nov. 10, 2023 | Angus S., Jr. King | Spouse | MAINE STATE HOUSING AUTHORITY | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 6, 2023 | Markwayne Mullin | Joint | CLEVELAND COUNTY EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Apr. 24, 2024 | Kevin Hern | Joint | TORONTO DOMINION BANK SER E NOTE 04/27/2029 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Apr. 8, 2024 | Kevin Hern | Joint | Inland Real Estate Income Trust | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 9, 2023 | Mark R. Warner | Self | CITY OF AUSTIN TEXAS | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Nov. 27, 2023 | Mark R. Warner | Self | COUNTY OF ROANOKE VIRGINIA | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | May. 9, 2024 | Marjorie Taylor Greene | US Treaury Bill | PURCHASE | $250,001 - $500,000 | — | — | View | |
| House | Jun. 3, 2024 | Stephen F. Lynch | Fidelity Emerging Markets Mutual Fund | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Jun. 27, 2024 | Michael T. McCaul | LEWIS & CLARK AGRIFOOD FUND II LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 13, 2024 | Michael T. McCaul | SOUTH CAROLINA JOBS ECONOMIC DEVELOPMENT AUTHORITY | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 18, 2024 | Michael T. McCaul | CAFFEINATED CAPITAL 2023 ALLOCATE ACCESS FUND LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 27, 2024 | Michael T. McCaul | Spouse | STATE OF CALIFORNIA | SALE | $50,001 - $100,000 | — | — | View |
| House | Apr. 1, 2024 | Chellie Pingree | United States Treasury Notes | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View | |
| Senate | Nov. 13, 2023 | Mark R. Warner | Self | VIRGINIA RESOURCES AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 3, 2024 | Stephen F. Lynch | Federated Kaufman Small Cap A Mutual Fund | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| Senate | Nov. 16, 2023 | Mark R. Warner | Self | COUNTY OF SPOTSYLVANIA VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Jun. 18, 2024 | Michael T. McCaul | MANATEE COUNTY | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jun. 24, 2024 | Michael T. McCaul | COUNTY OF PRINCE GEORGES MARYLAND | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jun. 21, 2024 | Michael T. McCaul | Spouse | MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
Last updated: Dec 9, 09:20