Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Mar. 8, 2024 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | DAQO New Energy Corp. American Depositary Shares, | SALE (FULL) | $1,001 - $15,000 | DQ | ▲ +90.05% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Crocs, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CROX | ▼ -23.13% | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Barrick Gold Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (6) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | Adobe Inc | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (7) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | ARK ETF Trust - ARK Innovation ETF | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (5) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (3) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 9, 2024 | Tommy Tuberville | Joint | KeyCorp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | ARK ETF Trust - ARK Innovation ETF | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Fifth Third Bancorp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (4) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 4, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (3) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cameco Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | Barrick Gold Corp (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 16, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Chevron Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | Barrick Gold Corp (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 8, 2024 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 11, 00:19