Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Mar. 12, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. | PURCHASE | $15,001 - $50,000 | CLF | ▲ +13.93% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | SVB Financial Group | PURCHASE | $1,001 - $15,000 | SIVB | — | View |
| Senate | Jan. 13, 2021 | Tommy Tuberville | Joint | Invesco QQQ Trust | SALE (FULL) | $15,001 - $50,000 | QQQ | ▲ +18.06% | View |
| House | Oct. 17, 2023 | David J. Trone | Joint | US Treasury Bill 11/16/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Oct. 23, 2025 | Kevin Hern | Joint | McDonald's Corp | SALE | $1,001 - $15,000 | MCD | ▲ +0.90% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Merck & Co., Inc. | SALE (FULL) | $1,001 - $15,000 | MRK | ▼ -0.74% | View |
| Senate | Sep. 27, 2023 | Markwayne Mullin | Joint | WAXAHACHIE INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jul. 30, 2021 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | SALE (FULL) | $15,001 - $50,000 | F | ▲ +30.88% | View |
| Senate | Apr. 7, 2021 | Tommy Tuberville | Joint | Occidental Petroleum Corporation | SALE (FULL) | $1,001 - $15,000 | OXY | ▼ -15.00% | View |
| Senate | Jul. 16, 2021 | Tommy Tuberville | Joint | Newell Brands Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | NWL | ▼ -66.14% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Waters Corporation | PURCHASE | $1,001 - $15,000 | WAT | ▲ +1.88% | View |
| Senate | Jul. 19, 2021 | Tommy Tuberville | Joint | Alcoa Corporation Common Stock | SALE (FULL) | $50,001 - $100,000 | AA | ▲ +19.50% | View |
| Senate | Jul. 20, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CLF | ▲ +13.93% | View |
| Senate | Jul. 21, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $100,001 - $250,000 | CLF | ▲ +13.93% | View |
| House | Aug. 25, 2023 | David J. Trone | Joint | US Treasury Bill 02/22/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Jul. 7, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Oct. 17, 2023 | David J. Trone | Joint | US Treasury Bill 11/16/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Aug. 24, 2023 | David J. Trone | Joint | US Treasury Bill 08/24/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Sep. 27, 2023 | David J. Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Oct. 31, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Sep. 6, 2023 | David J. Trone | Joint | US Treasury Bill 03/07/2024 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Oct. 12, 2023 | David J. Trone | Joint | US Treasury Bill 10/17/2023 | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| House | Oct. 2, 2023 | David J. Trone | Joint | US Treasury Bill 10/17/2023 | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
| House | Apr. 18, 2023 | David J. Trone | Joint | US Treasury Bill 07/20/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Jun. 1, 2023 | David J. Trone | Joint | US Treasury Bill 08/24/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Jul. 5, 2023 | David J. Trone | Joint | US Treasury Bill 11/16/2023 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Oct. 25, 2023 | David J. Trone | Joint | US Treasury Bill 02/22/2024 | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View |
| House | Aug. 2, 2023 | David J. Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| Senate | Jul. 16, 2021 | Tommy Tuberville | Joint | Pegasystems Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | PEGA | ▲ +28.01% | View |
| Senate | Feb. 27, 2024 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 11, 22:44