Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | AON Plc | PURCHASE | $1,001 - $15,000 | AON | ▼ -2.19% | View |
| House | Dec. 12, 2024 | Josh Gottheimer | Joint | Grainger (W.W.) Inc | SALE | $1,001 - $15,000 | GWW | ▼ -10.27% | View |
| Senate | Jun. 23, 2021 | Tommy Tuberville | Joint | Apple Inc. | SALE (FULL) | $1,001 - $15,000 | AAPL | ▲ +10.87% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Bio-Rad Laboratories, Inc. | PURCHASE | $1,001 - $15,000 | BIO | ▼ -10.15% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Gentex Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | GNTX | ▼ -21.93% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | IDEXX Laboratories, Inc. | PURCHASE | $1,001 - $15,000 | IDXX | ▲ +63.56% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Old Dominion Freight Line, Inc. | PURCHASE | $1,001 - $15,000 | ODFL | ▼ -19.81% | View |
| Senate | Apr. 5, 2024 | Tommy Tuberville | Joint | Commerce Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | CBSH | ▼ -20.73% | View |
| Senate | Jun. 24, 2024 | John Boozman | Joint | DEAN MID CAP VALUE FUND | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 8, 2024 | Kevin Hern | Joint | Inland Real Estate Income Trust | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Align Technology, Inc. | PURCHASE | $1,001 - $15,000 | ALGN | ▼ -28.12% | View |
| House | Mar. 19, 2025 | Gilbert Ray Cisneros | Palo Alto Networks Inc | SALE | $1,001 - $15,000 | PANW | ▲ +2.20% | View | |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Honeywell International Inc. | SALE (FULL) | $1,001 - $15,000 | HON | ▼ -17.95% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Verizon Communications Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VZ | ▲ +0.05% | View |
| House | Jul. 14, 2023 | Jared Moskowitz | Amgen Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMGN | ▲ +19.24% | View | |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Commerce Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | CBSH | ▼ -20.73% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Microchip Technology Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | MCHP | ▲ +13.69% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Skyline Champion Corporation Common Stock | PURCHASE | $1,001 - $15,000 | SKY | ▼ -14.42% | View |
| House | Oct. 27, 2025 | Michael T. McCaul | Spouse | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▼ -0.34% | View |
| Senate | Feb. 9, 2021 | Tommy Tuberville | Joint | Veeva Systems Inc. | PURCHASE | $1,001 - $15,000 | VEEV | ▼ -0.80% | View |
| Senate | Feb. 10, 2021 | Tommy Tuberville | Joint | ChannelAdvisor Corporation | SALE (FULL) | $1,001 - $15,000 | ECOM | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Service Corporation International Common Stock | SALE (FULL) | $1,001 - $15,000 | SCI | ▼ -7.73% | View |
| Senate | Feb. 8, 2021 | Tommy Tuberville | Joint | Ford Motor Company | SALE (FULL) | $1,001 - $15,000 | F | ▲ +37.54% | View |
| Senate | Jan. 21, 2021 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. | SALE (FULL) | $1,001 - $15,000 | CLF | ▲ +27.39% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Restaurant Brands International Inc | PURCHASE | $1,001 - $15,000 | QSR | ▲ +4.93% | View |
| Senate | Jul. 25, 2024 | Sheldon Whitehouse | Self | Walt Disney Company | SALE (FULL) | $1,001 - $15,000 | DIS | ▼ -0.51% | View |
| House | Mar. 28, 2024 | Michael T. McCaul | Self | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +11.57% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Deckers Outdoor Corporation | PURCHASE | $1,001 - $15,000 | DECK | ▼ -52.07% | View |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Copart, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CPRT | ▼ -36.70% | View |
| Senate | Apr. 3, 2022 | Tommy Tuberville | Joint | Agilent Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | A | ▲ +1.48% | View |
Last updated: Dec 14, 09:10