Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Honolulu HI City & 4%32 Go Utx Due 10/01/32 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Michigan ST HSG Dev Auth Single Family 1.25 % Due Jun 1, 2027 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Colorado Health Fac 5%49 Hosp HLTH Due 08/01/49 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Philadelphia PA SCH Dist Go BDS Ser. F 5.00 % Due Sep 1, 2027 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | New York NY City Transitional Fin 5.00 % Due Nov 1, 2027 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Wise CNTY VA Indl Dev Auth Solid Waste 3.80% Due Nov 1, 2040 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Seattle WA MN LT PW 0%45 PWR Util Due 05/01/45 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Oklahoma City Okla Go BDS Ser. 2023 4.00 % Due Mar 1, 2035 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | New York New Y CI 2.6& Mult HSG Due 05/01/26 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00 % Due Jun 15, 2030 | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Jun. 4, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Jun. 4, 2025 | Suzan K. DelBene | Joint | University Tex Univ Revs Fing SYS BDS 5.00% Due Aug 15, 2036 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 11, 2025 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | Chevron Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 14, 2023 | Tommy Tuberville | Joint | Ford Motor Co | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Alphabet Inc | SALE | $1,001 - $15,000 | GOOG | ▲ +59.50% | View |
| Senate | Nov. 30, 2022 | Dan Sullivan | Joint | Baxter International Inc | SALE | $1,001 - $15,000 | BAX | ▼ -39.03% | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Spring TX Isd 4% Go Utx Due 08/15/31 | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| House | Jul. 31, 2024 | Mike Kelly | Joint | San Antonio TX Elec & Gas due 2/1/25 | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| House | Feb. 12, 2025 | Donald S. Beyer | Joint | Maryland St Health Var 07/01/45 | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jul. 19, 2023 | Tommy Tuberville | Joint | Texas Instruments Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | UT ST Tran Auth 5% Excise Tax Due 06/15/36 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Bristol-Myers Squibb Company | SALE (FULL) | $1,001 - $15,000 | BMY | ▼ -9.62% | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Colorado Health Fac 5% Hosp HLTH Due 08/01/49 | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Colorado Health Fac 5% Hosp HLTH Due 08/01/49 | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Florida HSG Fin Corp Homeowner MTG Rev 2.15% Due Jul 1, 2029 | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | Mar. 19, 2025 | Suzan K. DelBene | Joint | New Jersey ST Transn TR FD Auth | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Alphabet Inc. - Class C Capital Stock | SALE (FULL) | $15,001 - $50,000 | GOOG | ▲ +59.50% | View |
Last updated: Dec 11, 22:27