Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Aug. 8, 2025 | Adam Smith | Spouse | Procter & Gamble Company | SALE (FULL) | $1,001 - $15,000 | PG | ▼ -8.32% | View |
| House | Aug. 8, 2025 | Adam Smith | Spouse | United Parcel Service, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | UPS | ▲ +15.90% | View |
| House | Aug. 8, 2025 | Adam Smith | Spouse | Walt Disney Company | SALE (FULL) | $1,001 - $15,000 | DIS | ▼ -0.85% | View |
| House | Aug. 8, 2025 | Adam Smith | Spouse | Weyerhaeuser Company Common Stock | SALE (FULL) | $1,001 - $15,000 | WY | ▼ -8.97% | View |
| House | Aug. 8, 2025 | Adam Smith | Spouse | Union Pacific Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | UNP | ▲ +6.21% | View |
| House | Aug. 8, 2025 | Adam Smith | Spouse | Republic Services, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | RSG | ▼ -10.20% | View |
| House | Aug. 8, 2025 | Adam Smith | Spouse | Tesla, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | TSLA | ▲ +35.57% | View |
| House | Aug. 8, 2025 | Adam Smith | Spouse | Deere & Company Common Stock | SALE (FULL) | $1,001 - $15,000 | DE | ▼ -6.76% | View |
| House | Aug. 8, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due 12/01/35 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Aug. 8, 2025 | Adam Smith | Spouse | The Walt Disney Co | SALE | $1,001 - $15,000 | DIS | ▼ -0.85% | View |
| House | Aug. 8, 2025 | Adam Smith | Spouse | United Parcel Service Inc | SALE | $1,001 - $15,000 | UPS | ▲ +15.90% | View |
| House | Aug. 8, 2025 | Suzan K. DelBene | Joint | New York N Y City Transitional Fin 5.00 % Due Nov 1, 2027 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Aug. 8, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due 12/01/35 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Aug. 8, 2025 | Adam Smith | Spouse | DEERE & COMPANY | SALE | $1,001 - $15,000 | DE | ▼ -6.76% | View |
| House | Aug. 8, 2025 | Adam Smith | Spouse | Citigroup Inc | SALE | $1,001 - $15,000 | C | ▲ +20.49% | View |
| House | Aug. 8, 2025 | Adam Smith | Spouse | PACCAR Inc | SALE | $1,001 - $15,000 | PCAR | ▲ +15.90% | View |
| House | Aug. 8, 2025 | Tim Moore | HYSTER-YALE INC | PURCHASE | $15,001 - $50,000 | HY | ▼ -5.04% | View | |
| House | Aug. 8, 2025 | Tim Moore | Centene Corp | PURCHASE | $1,001 - $15,000 | CNC | ▲ +58.15% | View | |
| House | Aug. 8, 2025 | Suzan K. DelBene | Joint | New York N Y City Transitional Fin 5.00 % Due Nov 1, 2027 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Aug. 8, 2025 | Gilbert Ray Cisneros | BridgeBio Pharma, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | BBIO | ▲ +59.05% | View | |
| House | Aug. 8, 2025 | Suzan K. DelBene | Joint | New York N Y City Transitional Fin 5.00 % Due Nov 1, 2027 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Aug. 8, 2025 | Adam Smith | Spouse | Alphabet Inc. - Class C Capital Stock | SALE (FULL) | $1,001 - $15,000 | GOOG | ▲ +55.25% | View |
| House | Aug. 8, 2025 | Tim Moore | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▲ +34.20% | View | |
| Senate | Aug. 8, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due 12/01/35 | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Aug. 8, 2025 | Suzan K. DelBene | Joint | New York N Y City Transitional Fin 5.00 % Due Nov 1, 2027 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Aug. 8, 2025 | Suzan K. DelBene | Joint | Tennessee Energy Ac 5%35 Edr Idr Due 12/01/35 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Aug. 8, 2025 | Suzan K. DelBene | Joint | New York N Y City Transitional Fin 5.00 % Due Nov 1, 2027 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Aug. 8, 2025 | Gilbert Ray Cisneros | Mitsubishi UFJ Financial Group Inc Ordinary Shares | PURCHASE | $1,001 - $15,000 | MBFJF | ▲ +11.94% | View | |
| House | Aug. 8, 2025 | Suzan K. DelBene | Joint | New York N Y City Transitional Fin 5.00 % Due Nov 1, 2027 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| House | Aug. 8, 2025 | Suzan K. DelBene | Joint | New York N Y City Transitional Fin 5.00 % Due Nov 1, 2027 | SALE (FULL) | $250,001 - $500,000 | — | — | View |
Last updated: Dec 11, 22:04