Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jun. 13, 2025 | Ro Khanna | The Bank of New York Mellon Corp | PURCHASE | $1,001 - $15,000 | BK | ▲ +33.94% | View | |
| House | Oct. 14, 2024 | Ro Khanna | The Bank of New York Mellon Corp | PURCHASE | $1,001 - $15,000 | BK | ▲ +48.96% | View | |
| House | Sep. 4, 2024 | John James | The Bank of New York Mellon Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | BK | ▲ +48.96% | View | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | The Bank of New York Mellon Corp | SALE | $1,001 - $15,000 | BK | ▲ +14.83% | View |
| House | Jul. 18, 2025 | Julie Johnson | Joint | The Bank of New York Mellon Corp | PURCHASE | $1,001 - $15,000 | BK | ▲ +20.07% | View |
| House | Feb. 24, 2025 | Julie Johnson | Joint | The Bank of New York Mellon Corp | PURCHASE | $1,001 - $15,000 | BK | ▲ +34.84% | View |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Bank of New York Mellon Corp | SALE (FULL) | $1,001 - $15,000 | BK | ▲ +48.96% | View |
| House | Mar. 14, 2025 | April McClain Delaney | BJ's Wholesale Club Holdings Inc | PURCHASE | $1,001 - $15,000 | BJ | ▼ -15.27% | View | |
| House | Mar. 17, 2025 | April McClain Delaney | BJ's Wholesale Club Holdings Inc | PURCHASE | $1,001 - $15,000 | BJ | ▼ -17.62% | View | |
| House | Apr. 4, 2025 | April McClain Delaney | Dependent | BJ's Wholesale Club Holdings, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BJ | ▼ -19.93% | View |
| House | Aug. 25, 2025 | April McClain Delaney | BJ's Wholesale Club Holdings Inc | PURCHASE | $1,001 - $15,000 | BJ | ▼ -3.05% | View | |
| House | Apr. 14, 2025 | Michael T. McCaul | Spouse | BJ's Wholesale Club Holdings Inc | SALE | $15,001 - $50,000 | BJ | ▼ -22.95% | View |
| House | Aug. 26, 2024 | Michael T. McCaul | Spouse | BJ's Wholesale Club Holdings Inc | SALE | $1,001 - $15,000 | BJ | ▼ -7.36% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | BJ's Wholesale Club Holdings, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BJ | ▼ -15.00% | View |
| House | Sep. 6, 2024 | Michael T. McCaul | Spouse | BJ's Wholesale Club Holdings Inc | SALE | $50,001 - $100,000 | BJ | ▼ -7.36% | View |
| House | Apr. 4, 2025 | Michael T. McCaul | Spouse | BJ's Wholesale Club Holdings Inc | SALE | $15,001 - $50,000 | BJ | ▼ -19.93% | View |
| House | Apr. 2, 2025 | Michael T. McCaul | Spouse | BJ's Wholesale Club Holdings Inc | SALE | $15,001 - $50,000 | BJ | ▼ -19.62% | View |
| House | Apr. 1, 2025 | April McClain Delaney | Dependent | BJ's Wholesale Club Holdings, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BJ | ▼ -19.56% | View |
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | BJ's Wholesale Club Holdings, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | BJ | ▼ -13.39% | View |
| House | Oct. 16, 2025 | April McClain Delaney | BJ's Wholesale Club Holdings Inc | PURCHASE | $1,001 - $15,000 | BJ | ▼ -0.63% | View | |
| House | Oct. 15, 2025 | April McClain Delaney | BJ's Wholesale Club Holdings Inc | PURCHASE | $1,001 - $15,000 | BJ | ▼ -2.45% | View | |
| House | Mar. 3, 2025 | William R. Keating | BJ's Wholesale Club Holdings Inc | SALE | $1,001 - $15,000 | BJ | ▼ -7.04% | View | |
| House | Apr. 9, 2025 | April McClain Delaney | Dependent | BJ's Wholesale Club Holdings, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | BJ | ▼ -18.29% | View |
| Senate | Nov. 25, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +4.99% | View |
| Senate | Nov. 24, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $50,001 - $100,000 | BITB | ▲ +2.96% | View |
| Senate | Feb. 25, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $50,001 - $100,000 | BITB | ▲ +4.10% | View |
| Senate | Feb. 26, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +8.71% | View |
| Senate | Mar. 13, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +14.39% | View |
| Senate | Mar. 20, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $50,001 - $100,000 | BITB | ▲ +8.90% | View |
| Senate | Feb. 27, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $50,001 - $100,000 | BITB | ▲ +9.98% | View |
Last updated: Dec 11, 22:47