Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Feb. 12, 2025 | Marjorie Taylor Greene | Norfolk Southern Corp | PURCHASE | $1,001 - $15,000 | NSC | ▲ +16.94% | View | |
| House | Jul. 10, 2024 | Scott H. Peters | Spouse | Santa Clara CN CA HLTH | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 14, 2024 | Rick Scott | Spouse | PENNSYLVANIA HIGHER EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Feb. 12, 2021 | Thomas R. Carper | Spouse | Goldman Sachs Emerging Markets Equity Fund Institu | PURCHASE | $1,001 - $15,000 | GEMIX | — | View |
| Senate | Mar. 4, 2024 | Rick Scott | Spouse | EL PASO COUNTY TEXAS | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Nov. 10, 2023 | John James | Comcast Corporation - Class A | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Apr. 27, 2023 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $100,001 - $250,000 | F | ▲ +37.54% | View |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | CALIFORNIA STATE UNIVERSITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 13, 2025 | Jefferson Shreve | IDEXX Laboratories Inc | PURCHASE | $15,001 - $50,000 | IDXX | ▲ +73.29% | View | |
| House | Jan. 29, 2025 | Kevin Hern | Joint | FT VEST TOTAL RETURN INCOME FUND SERIES A4 CLASS I | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Dec. 24, 2024 | Marjorie Taylor Greene | Adobe Inc | PURCHASE | $1,001 - $15,000 | ADBE | ▼ -20.41% | View | |
| Senate | Dec. 6, 2022 | Rick Scott | Self | UNIVERSITY OF MICHIGAN | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | Chevron Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Feb. 3, 2025 | Robert P. Bresnahan | Intel Corp (1) | PURCHASE | $1,001 - $15,000 | INTC | ▲ +95.15% | View | |
| House | Nov. 18, 2024 | Scott H. Peters | Spouse | Stepstone Tactical Growth Fund III, LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 2, 2024 | Scott Franklin | McDonald's Corporation Common Stock | PURCHASE | $1,001 - $15,000 | MCD | ▲ +6.39% | View | |
| House | Jun. 21, 2024 | Michael T. McCaul | MASSACHUSETTS EDUCATIONAL FINANCING AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View | |
| Senate | Nov. 16, 2022 | Rick Scott | Spouse | CITY OF ATLANTA | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Feb. 9, 2021 | Patrick Toomey | Child | Penn National Gaming, Inc. | PURCHASE | $1,001 - $15,000 | PENN | ▼ -28.01% | View |
| Senate | Jun. 29, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 22, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jan. 21, 2025 | Marjorie Taylor Greene | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▲ +7.48% | View | |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Oracle Corporation Common Stock | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 7, 2024 | Scott H. Peters | Spouse | Los Angeles CA FINL SCH | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Mar. 10, 2023 | Tommy Tuberville | Joint | Kimberly-Clark Corporation Common Stock | PURCHASE | $15,001 - $50,000 | KMB | ▼ -21.48% | View |
| Senate | Apr. 16, 2024 | John Boozman | Joint | Janus Henderson Mortgage-Backed Securities ETF | PURCHASE | $1,001 - $15,000 | JMBS | ▲ +1.67% | View |
| Senate | Oct. 13, 2022 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | PURCHASE | $250,001 - $500,000 | MSFT | ▲ +5.97% | View |
| Senate | Jun. 1, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | PURCHASE | $15,001 - $50,000 | CLF | ▲ +27.39% | View |
| Senate | Jun. 27, 2024 | Sheldon Whitehouse | Self | Goldman Sachs Group, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | GS | ▲ +51.43% | View |
| House | May. 22, 2025 | Josh Gottheimer | Joint | Corning Inc | PURCHASE | $1,001 - $15,000 | GLW | ▲ +81.92% | View |
Last updated: Dec 14, 09:15