Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 14, 2024 | Michael T. McCaul | Spouse | Aramark | PURCHASE | $50,001 - $100,000 | ARMK | ▼ -7.73% | View |
| House | Apr. 10, 2025 | Jonathan L. Jackson | Joint | Aramark | SALE | $15,001 - $50,000 | ARMK | ▲ +14.63% | View |
| House | Sep. 19, 2024 | Jonathan L. Jackson | Joint | Aramark | PURCHASE | $15,001 - $50,000 | ARMK | ▼ -7.73% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Aramark | SALE | $1,001 - $15,000 | ARMK | ▼ -4.64% | View |
| House | Feb. 5, 2025 | William R. Keating | Aramark | PURCHASE | $1,001 - $15,000 | ARMK | ▼ -0.69% | View | |
| House | Apr. 14, 2025 | Gilbert Ray Cisneros | Aramark | PURCHASE | $1,001 - $15,000 | ARMK | ▲ +15.09% | View | |
| House | Sep. 4, 2024 | John James | Aptiv PLC Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | APTV | ▲ +35.67% | View | |
| House | Nov. 10, 2023 | John James | Aptiv PLC Ordinary Shares | PURCHASE | $1,001 - $15,000 | APTV | ▲ +35.67% | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | Aptiv PLC | PURCHASE | $15,001 - $50,000 | APTV | ▲ +53.70% | View | |
| House | May. 8, 2025 | Jefferson Shreve | Aptiv PLC | SALE | $15,001 - $50,000 | APTV | ▲ +30.74% | View | |
| House | Apr. 1, 2025 | Julie Johnson | Joint | Aptiv PLC | SALE | $1,001 - $15,000 | APTV | ▲ +35.07% | View |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Aptiv PLC | PURCHASE | $1,001 - $15,000 | APTV | ▲ +22.07% | View |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Aptiv PLC | PURCHASE | $1,001 - $15,000 | APTV | ▲ +35.67% | View |
| House | Mar. 25, 2024 | Ro Khanna | Aptiv PLC | SALE | $1,001 - $15,000 | APTV | ▲ +35.67% | View | |
| House | Feb. 11, 2025 | Daniel Meuser | Spouse | Aptiv PLC | SALE | $1,001 - $15,000 | APTV | ▲ +23.56% | View |
| House | May. 12, 2025 | Jefferson Shreve | Aptiv PLC | SALE | $15,001 - $50,000 | APTV | ▲ +19.37% | View | |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | AptarGroup, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ATR | ▼ -23.31% | View |
| House | Sep. 11, 2025 | Michael T. McCaul | Spouse | AptarGroup Inc | PURCHASE | $1,001 - $15,000 | ATR | ▼ -13.93% | View |
| House | Sep. 22, 2025 | Michael T. McCaul | Spouse | AptarGroup Inc | PURCHASE | $15,001 - $50,000 | ATR | ▼ -11.09% | View |
| House | Aug. 26, 2024 | Michael T. McCaul | Spouse | AptarGroup Inc | SALE | $1,001 - $15,000 | ATR | ▼ -31.52% | View |
| House | Apr. 14, 2025 | Josh Gottheimer | Joint | Applovin Corporation - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | APP | ▲ +203.79% | View |
| House | Apr. 16, 2025 | Josh Gottheimer | Joint | Applovin Corporation - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | APP | ▲ +212.06% | View |
| House | Nov. 11, 2024 | Josh Gottheimer | Joint | Applovin Corporation - Class A Common Stock | PURCHASE | $1,001 - $15,000 | APP | ▲ +112.04% | View |
| House | Feb. 24, 2025 | Jefferson Shreve | Applovin Corporation - Class A Common Stock | PURCHASE | $15,001 - $50,000 | APP | ▲ +74.72% | View | |
| House | Oct. 17, 2025 | Gilbert Ray Cisneros | APPLOVIN CORP | PURCHASE | $1,001 - $15,000 | APP | ▲ +19.66% | View | |
| House | May. 12, 2025 | Jefferson Shreve | APPLOVIN CORP | SALE | $15,001 - $50,000 | APP | ▲ +106.14% | View | |
| House | Oct. 9, 2025 | Gilbert Ray Cisneros | APPLOVIN CORP | PURCHASE | $1,001 - $15,000 | APP | ▲ +19.46% | View | |
| House | Apr. 7, 2025 | Jefferson Shreve | APPLOVIN CORP | PURCHASE | $15,001 - $50,000 | APP | ▲ +208.82% | View | |
| House | May. 28, 2025 | Josh Gottheimer | Joint | APPLOVIN CORP | PURCHASE | $1,001 - $15,000 | APP | ▲ +83.76% | View |
| House | Mar. 13, 2025 | Josh Gottheimer | Joint | APPLOVIN CORP | PURCHASE | $1,001 - $15,000 | APP | ▲ +163.66% | View |
Last updated: Dec 11, 22:02