Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jan. 6, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 6, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 6, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 6, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 6, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 6, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 6, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 6, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Jan. 5, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | PURCHASE | $1,001 - $15,000 | X | ▲ +57.00% | View |
| Senate | Jan. 5, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | X | ▲ +57.00% | View |
| Senate | Jan. 5, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | X | ▲ +57.00% | View |
| Senate | Jan. 5, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | X | ▲ +57.00% | View |
| Senate | Jan. 5, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | CLF | ▲ +13.93% | View |
| Senate | Jan. 5, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▲ +13.93% | View |
| Senate | Jan. 4, 2023 | Thomas R. Carper | Spouse | Maxar Technologies Inc | SALE (FULL) | $1,001 - $15,000 | MAXR | — | View |
| House | Jan. 4, 2023 | Glenn Grothman | Series I Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Jan. 4, 2023 | Thomas R. Carper | Spouse | MGM Resorts International Common Stock | PURCHASE | $1,001 - $15,000 | MGM | ▲ +1.37% | View |
| House | Jan. 4, 2023 | Glenn Grothman | Series I Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Jan. 4, 2023 | Glenn Grothman | Series I Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 4, 2023 | Glenn Grothman | Series I Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 4, 2023 | Glenn Grothman | Series I Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 4, 2023 | Glenn Grothman | Series I Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 4, 2023 | Glenn Grothman | Series I Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 4, 2023 | Glenn Grothman | Series I Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 4, 2023 | Glenn Grothman | Series I Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 4, 2023 | Glenn Grothman | Series I Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Jan. 3, 2023 | Jacky Rosen | Joint | General Electric Company Common Stock (Exchanged) <br> GE HealthCare Technologies Inc. - Common Stock (Received) | EXCHANGE | $1,001 - $15,000 | GEGEHC | — | View |
| Senate | Jan. 3, 2023 | Markwayne Mullin | Spouse | FirstCash Holdings, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | FCFS | ▲ +48.09% | View |
| Senate | Jan. 3, 2023 | Markwayne Mullin | Spouse | Shopify Inc | PURCHASE | $1,001 - $15,000 | SHOP | ▲ +40.39% | View |
| Senate | Jan. 3, 2023 | Markwayne Mullin | Spouse | PayPal Holdings, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PYPL | ▼ -32.02% | View |
Last updated: Dec 11, 22:27