Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 21, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 18, 2023 | Tommy Tuberville | Joint | Chevron Corp | SALE (FULL) | $1,001 - $15,000 | CVX | ▼ -3.52% | View |
| Senate | Feb. 1, 2022 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $15,001 - $50,000 | MSFT | ▲ +7.72% | View |
| Senate | Jun. 14, 2023 | Tommy Tuberville | Self | CME CATTLE | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 7, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 26, 2023 | Tommy Tuberville | Joint | Verizon Communications Inc | SALE (PARTIAL) | $15,001 - $50,000 | VZ | ▼ -4.24% | View |
| Senate | Dec. 12, 2023 | Tommy Tuberville | Joint | Barrick Gold Corp | PURCHASE | $15,001 - $50,000 | GOLD | ▲ +77.54% | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 22, 2023 | Tommy Tuberville | Joint | Mondelez International Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 7, 2023 | Tommy Tuberville | Joint | United States Steel Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 6, 2023 | Tommy Tuberville | Self | CME SOYBEAN OIL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 7, 2023 | Tommy Tuberville | Self | CME CATTLE | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 6, 2023 | Tommy Tuberville | Self | CME SOYBEAN OIL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 1, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 14, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 9, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 18, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 11, 2023 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $250,001 - $500,000 | PYPL | ▼ -32.02% | View |
| Senate | Mar. 29, 2021 | Tommy Tuberville | Joint | Teradyne, Inc. | PURCHASE | $1,001 - $15,000 | TER | ▲ +69.68% | View |
| Senate | May. 18, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▲ +13.93% | View |
| Senate | Apr. 15, 2025 | Tommy Tuberville | Joint | QUALCOMM Inc | SALE | $15,001 - $50,000 | QCOM | ▲ +30.79% | View |
| Senate | Jul. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 16, 2023 | Tommy Tuberville | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 15, 2023 | Tommy Tuberville | Joint | Microchip Technology Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 19, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | OXY | ▼ -15.00% | View |
| Senate | Jan. 10, 2025 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | SALE (FULL) | $15,001 - $50,000 | TXN | ▼ -4.45% | View |
| Senate | Feb. 10, 2022 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | PURCHASE | $100,001 - $250,000 | X | ▲ +57.00% | View |
| Senate | Jul. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | X | ▲ +57.00% | View |
Last updated: Dec 11, 22:14