Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 11, 2023 | Tommy Tuberville | Joint | Coca-Cola Company (The) Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | KO | ▲ +10.32% | View |
| Senate | Jan. 11, 2023 | Tommy Tuberville | Joint | Apple Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | AAPL | ▲ +12.82% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | Hologic, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | HOLX | ▼ -0.91% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | Telus Corporation Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | TU | ▼ -15.93% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | Pacer Benchmark Data & Infrastructure Real Estate | SALE (FULL) | $1,001 - $15,000 | SRVR | ▼ -4.93% | View |
| Senate | Jan. 11, 2023 | Tommy Tuberville | Joint | Visa Inc. | SALE (PARTIAL) | $1,001 - $15,000 | V | ▲ +10.15% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | Atkore Inc. Common Stock | PURCHASE | $1,001 - $15,000 | ATKR | ▼ -24.83% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | ResMed Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | RMD | ▲ +2.67% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | Equinor ASA | PURCHASE | $1,001 - $15,000 | EQNR | ▼ -4.51% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | CME Group Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | CME | ▲ +16.27% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | Sandstorm Gold Ltd. Ordinary Shares (Canada) | PURCHASE | $1,001 - $15,000 | SAND | ▲ +106.83% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | Black Stone Minerals, L.P. Common units representi | PURCHASE | $1,001 - $15,000 | BSM | ▼ -0.14% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | VanEck Agribusiness ETF | SALE (FULL) | $1,001 - $15,000 | MOO | ▲ +4.29% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | American Tower Corporation (REIT) Common Stock | PURCHASE | $1,001 - $15,000 | AMT | ▼ -9.00% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | BHP Group Limited American Depositary Shares (Each | PURCHASE | $1,001 - $15,000 | BHP | ▲ +13.78% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | Digital Realty Trust, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DLR | ▼ -15.20% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | FLEX LNG Ltd. Ordinary Shares | PURCHASE | $1,001 - $15,000 | FLNG | ▲ +15.30% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | Global X Uranium ETF | PURCHASE | $1,001 - $15,000 | URA | ▲ +58.75% | View |
| Senate | Jan. 11, 2023 | Thomas R. Carper | Spouse | McDonald's Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | MCD | ▲ +4.61% | View |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | CVS Health Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CVS | ▲ +56.18% | View |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Booking Holdings Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BKNG | ▼ -0.26% | View |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Bristol-Myers Squibb Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | BMY | ▼ -9.62% | View |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Ulta Beauty, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | ULTA | ▲ +37.98% | View |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | JP Morgan Chase & Co. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | JPM | ▲ +30.31% | View |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Align Technology, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ALGN | ▼ -31.56% | View |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Pioneer Natural Resources Company Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | PXD | — | View |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Amazon.com, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +0.01% | View |
| Senate | Jan. 10, 2023 | Dan Sullivan | Joint | Zoetis Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | ZTS | ▼ -33.59% | View |
| House | Jan. 6, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jan. 6, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 11, 22:29