Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 16, 2025 | Michael McCaul | Spouse | Woodward Inc | SALE | $15,001 - $50,000 | WWD | ▲ +13.70% |
| House | Jun. 16, 2025 | Michael McCaul | Spouse | AUTODESK Inc | SALE | $15,001 - $50,000 | ADSK | ▲ +4.63% |
| House | Jun. 16, 2025 | Michael McCaul | Spouse | Safran SA | SALE | $15,001 - $50,000 | SAFRY | ▲ +18.00% |
| House | Jun. 16, 2025 | Michael McCaul | Spouse | Vulcan Materials Co | SALE | $1,001 - $15,000 | VMC | ▲ +13.00% |
| House | Jun. 16, 2025 | Michael McCaul | Spouse | Hilton Worldwide Holdings Inc | SALE | $1,001 - $15,000 | HLT | ▲ +9.14% |
| House | Jun. 16, 2025 | Michael McCaul | Spouse | Synopsys Inc | SALE | $1,001 - $15,000 | SNPS | ▼ -2.62% |
| House | Jun. 16, 2025 | Michael McCaul | Spouse | Meta Platforms Inc | SALE | $15,001 - $50,000 | META | ▲ +7.49% |
| House | Jun. 16, 2025 | Tim Moore | American Airlines Group Inc | PURCHASE | $100,001 - $250,000 | AAL | ▲ +23.67% | |
| House | Jun. 16, 2025 | Tim Moore | American Airlines Group Inc | SALE | $50,001 - $100,000 | AAL | ▲ +23.67% | |
| House | Jun. 16, 2025 | Gilbert Cisneros | RBC Bearings Inc | SALE | $1,001 - $15,000 | RBC | ▲ +12.17% | |
| House | Jun. 16, 2025 | Gilbert Cisneros | HealthEquity Inc | SALE | $1,001 - $15,000 | HQY | ▼ -4.03% | |
| House | Jun. 16, 2025 | Gilbert Cisneros | Pacific Premier Bancorp Inc | SALE | $1,001 - $15,000 | PPBI | ▲ +19.11% | |
| House | Jun. 16, 2025 | Austin Scott | Spouse | General Electric Co | SALE | $1,001 - $15,000 | GE | ▲ +30.57% |
| House | Jun. 16, 2025 | Austin Scott | Spouse | GE VERNOVA INC | SALE | $1,001 - $15,000 | GEV | ▲ +20.93% |
| House | Jun. 13, 2025 | Rob Bresnahan | Chubb Ltd | SALE | $1,001 - $15,000 | CB | ▼ -2.03% | |
| House | Jun. 13, 2025 | Julie Johnson | Joint | Merck & Co Inc | PURCHASE | $1,001 - $15,000 | MRK | ▲ +6.76% |
| House | Jun. 13, 2025 | Michael McCaul | Spouse | ASML Holding NV | PURCHASE | $15,001 - $50,000 | ASML | ▲ +38.01% |
| House | Jun. 13, 2025 | Ro Khanna | U.S. Bancorp | PURCHASE | $1,001 - $15,000 | USB | ▲ +12.22% | |
| House | Jun. 13, 2025 | Ro Khanna | Rogers Communications Inc | PURCHASE | $1,001 - $15,000 | RCI | ▲ +42.35% | |
| House | Jun. 13, 2025 | Ro Khanna | The Bank of New York Mellon Corp | PURCHASE | $1,001 - $15,000 | BK | ▲ +21.63% | |
| House | Jun. 13, 2025 | Ro Khanna | Metlife Inc | PURCHASE | $1,001 - $15,000 | MET | ▲ +2.38% | |
| House | Jun. 13, 2025 | Susie Lee | FULL HOUSE RESORTS INC | SALE | $500,001 - $1,000,000 | FLL | ▼ -6.40% | |
| House | Jun. 13, 2025 | Susie Lee | FULL HOUSE RESORTS INC | SALE | $250,001 - $500,000 | FLL | ▼ -6.40% | |
| House | Jun. 13, 2025 | Josh Gottheimer | Joint | Chubb Ltd | PURCHASE | $1,001 - $15,000 | CB | ▼ -2.03% |
| Senate | Jun. 12, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| House | Jun. 12, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| House | Jun. 12, 2025 | Ro Khanna | The Toronto-Dominion Bank | PURCHASE | $50,001 - $100,000 | TD | ▲ +15.00% | |
| House | Jun. 12, 2025 | Michael McCaul | Spouse | AerCap Holdings NV | SALE | $1,001 - $15,000 | AER | ▲ +5.03% |
| House | Jun. 12, 2025 | Lloyd Doggett | PPG Industries Inc | PURCHASE | $1,001 - $15,000 | PPG | ▼ -7.32% | |
| House | Jun. 12, 2025 | Max Miller | Trimer Capital Partners I LP | PURCHASE | $1,001 - $15,000 | GLAS | — |
Last updated: Oct 27, 13:57