Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 25, 2023 | Katie Boyd Britt | Spouse | MACK BAYOU TOWNHOMES HOLDINGS LLC | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | May. 17, 2022 | Rick Scott | Spouse | FLORIDA DEPARTMENT OF HEALTH IN LEE COUNTY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Apr. 12, 2022 | Rick Scott | Spouse | CITY OF JACKSONVILLE FLORIDA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 1, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 1, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 14, 2023 | Tommy Tuberville | Joint | Ford Motor Co | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 8, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 4, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Apr. 6, 2022 | Rick Scott | Spouse | COUNTY OF BROWARD FLORIDA AIRPORT SYSTEM REVENUE | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Mar. 9, 2022 | Rick Scott | Spouse | STATE OF WASHINGTON | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Aug. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 18, 2023 | Tommy Tuberville | Joint | Intel Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 23, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 23, 2023 | Tommy Tuberville | Self | CME CORN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 21, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 16, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 29, 2023 | Roger Marshall | Spouse | FARMERS ENTERPRISES INC | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Jul. 26, 2023 | Richard Blumenthal | Spouse | RADCLIFF ZBS I LLC | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Aug. 2, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jul. 25, 2023 | Richard Blumenthal | Spouse | BRAZIL GOVERNMENT BONDS | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 3, 2023 | Mitch McConnell | Spouse | CHAMBERLAIN GROUP | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jul. 28, 2023 | Gary C. Peters | Self | ELMWOOD PARK COMMUNITY UNIT SCHOOL DISTRICT 401 | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 19, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 13, 2023 | Tommy Tuberville | Joint | LOUISIANA-PACIFIC CORP | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 19, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 14, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Feb. 18, 2022 | Rick Scott | Self | CITY OF MIAMI BEACH HEALTH FACILITIES AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Jul. 12, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 24, 2023 | Tommy Tuberville | Joint | The Procter & Gamble Co | SALE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 11, 22:59