Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 23, 2025 | Max L. Miller | RAC Opportunity Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 17, 2025 | Max L. Miller | New Water Capital Partners II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 10, 2024 | Nicole Malliotakis | FORD MOTOR CREDIT COMPANY LLC | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 9, 2024 | Donald S. Beyer | Joint | Chicago Ill O'Hare 4.00% 01/01/36 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 2, 2024 | Donald S. Beyer | Joint | District Columbia Go 5.00% 06/01/35 | EXCHANGE | $15,001 - $50,000 | — | — | View |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | Vanguard International Value Fund %2346 | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Apr. 11, 2024 | Mike Kelly | Spouse | Vanguard Mid Cap ETF | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | T Rowe Pr Mid-Cap Value-I | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | May. 1, 2023 | Earl L. "Buddy" Carter | Winslow Large Cap Growth | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View | |
| House | May. 17, 2024 | Suzan K. DelBene | Joint | STATE OF ILLINOIS | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | Wise CNTY VA Indl Dev Auth Solid Waste 1.20% Due Nov 1, 2040 | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | INDUSTRIAL DEVELOPMENT AUTHORITY OF WISE COUNTY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Mar. 8, 2023 | Daniel Webster | U.S. Treasury I Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 9, 2024 | Donald S. Beyer | Joint | North Las Vegas Nev 4.00% 06/01/36 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | Wise CNTY VA Indl Dev Auth Solid Waste 3.80% Due Nov 1, 2040 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Oct. 28, 2024 | Donald S. Beyer | Joint | North Carolina TPK 4.00% 01/01/33 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 27, 2025 | Max L. Miller | Mercato Partners Traverse IV QP, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Oct. 18, 2024 | Donald S. Beyer | Joint | New Jersey State 5.00% 06/15/33 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 24, 2024 | Donald S. Beyer | Joint | Long Island Power Authority NY 5.00% 09/01/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 25, 2025 | Lisa C. McClain | Spouse | Domino's Pizza Inc - Common Stock | SALE (FULL) | $1,001 - $15,000 | — | — | View |
| House | Oct. 29, 2024 | Donald S. Beyer | Joint | Delaware Valley PA 4.00% 03/01/33 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 2, 2024 | Donald S. Beyer | Joint | Jefferson Cnty KY 4.00% 09/01/36 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 29, 2024 | Max L. Miller | New Water Capital Partners II, LP | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | May. 16, 2024 | Kevin Hern | Joint | US Treas Bills 05/16/2024 | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| House | Oct. 24, 2025 | Pete Sessions | Joint | VLG FL CDD %2314 SPL ASSMNT REV DUE 05/01/2053 05.500% | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 9, 2024 | Max L. Miller | Alpine Investors IX, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 12, 2025 | Lisa C. McClain | Spouse | SpaceX | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Mar. 8, 2023 | Daniel Webster | U.S. Treasury I Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 13, 2024 | Rick W. Allen | US Treasury Bill 912797HP5 | SALE (FULL) | $100,001 - $250,000 | — | — | View | |
| House | Oct. 15, 2024 | Rudy Yakym | Treasury Bill 3-Month | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 11, 23:01