Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Regeneron Pharmaceuticals, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | REGN | ▼ -3.35% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Limestone Bancorp, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | LMST | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Service Corporation International Common Stock | SALE (FULL) | $1,001 - $15,000 | SCI | ▼ -7.75% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Simpson Manufacturing Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | SSD | ▼ -9.87% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Gold Fields Limited American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | GFI | ▲ +202.85% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Tesla, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TSLA | ▲ +5.21% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Microsoft Corp | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | RH Common Stock | SALE (FULL) | $1,001 - $15,000 | RH | ▼ -61.65% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Monolithic Power Systems, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MPWR | ▲ +57.36% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Arista Networks, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | ANET | ▲ +25.36% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Thermo Fisher Scientific Inc Common Stock | SALE (FULL) | $1,001 - $15,000 | TMO | ▲ +8.33% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | CSCO | ▲ +35.30% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Victory Capital Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | VCTR | ▼ -3.82% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Victory Capital Holdings, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | VCTR | ▼ -3.82% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Edwards Lifesciences Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | EW | ▲ +14.13% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | IDEXX Laboratories, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | IDXX | ▲ +61.93% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Monolithic Power Systems, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MPWR | ▲ +57.36% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | American Tower Corporation (REIT) Common Stock | SALE (FULL) | $1,001 - $15,000 | AMT | ▼ -9.00% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Allegion plc Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | ALLE | ▲ +17.25% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | FleetCor Technologies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | FLT | — | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | XP Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | XP | ▲ +35.53% | View |
| House | Mar. 27, 2023 | Greg Landsman | Joint | NVIDIA Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NVDA | ▲ +29.90% | View |
| House | Mar. 24, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 24, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 24, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View | |
| House | Mar. 24, 2023 | Darrell Issa | Treasury Bill CUSIP 912796YN3 due 4/6/23 | SALE (PARTIAL) | $5,000,001 - $25,000,000 | — | — | View |
Last updated: Dec 11, 23:30