Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Nov. 14, 2024 | Donald S. Beyer | Joint | Oregon State Housing & Community Var 01/10/48 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 21, 2024 | Earl Blumenauer | Spouse | Comcast Corp 4.65%33 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Nov. 21, 2024 | Earl Blumenauer | Spouse | Comcast Corp 1.95%31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Dec. 31, 2024 | Kathy E. Manning | Spouse | Seven Bridges Emerging Markets Fund Series | SALE (FULL) | $100,001 - $250,000 | — | — | View |
| House | May. 6, 2024 | Michael T. McCaul | Spouse | METRO WASHINGTON AIRPORTS AUTH DC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jan. 1, 2025 | Kathy E. Manning | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View |
| House | Dec. 31, 2024 | Kathy E. Manning | Seven Bridges Emerging Markets Fund Series | SALE (FULL) | $500,001 - $1,000,000 | — | — | View | |
| House | Dec. 31, 2024 | Kathy E. Manning | Seven Bridges Strategic Equity Fund Series | SALE (FULL) | $250,001 - $500,000 | — | — | View | |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | Toyota Motor Credit 3%/25 | SALE (FULL) | $50,001 - $100,000 | — | — | View |
| House | Jan. 1, 2025 | Kathy E. Manning | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View | |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | The Kroger Co. 4.5% 29 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 14, 2022 | Rick Scott | Self | MASSACHUSETTS DEVELOPMENT FINANCE AGENCY | SALE | $100,001 - $250,000 | — | — | View |
| House | Dec. 31, 2024 | Kathy E. Manning | Seven Bridges Strategic Equity Fund Series | SALE (FULL) | $1,000,001 - $5,000,000 | — | — | View | |
| House | Jan. 1, 2025 | Kathy E. Manning | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $15,001 - $50,000 | — | — | View | |
| House | Dec. 31, 2024 | Kathy E. Manning | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | The Kroger Co. 4.5% 29 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 19, 2024 | Earl Blumenauer | Spouse | US Treasur NT 4%01/27 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 19, 2024 | Earl Blumenauer | Spouse | US Treasu NT 4.625%02/26 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 8, 2024 | Earl Blumenauer | Spouse | Bank of America C Var 27 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 21, 2024 | Earl Blumenauer | Spouse | Comcast Corp 4.65%33 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | UnitedHealth Gro 3.75%25 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | Constellation BR 2.25%31 Due 08/01/31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 21, 2024 | Earl Blumenauer | Spouse | US Treasu NT 4.625% Due 04/30/31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Oct. 15, 2024 | Earl Blumenauer | US Treasury Bill Due 04/10/25 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Oct. 15, 2024 | Earl Blumenauer | US Treasury Bill Due 02/04/25 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Oct. 21, 2024 | Earl Blumenauer | Spouse | US Treasu Nt 4.125% UST Due 03/31/29 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 11/26/24 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Sep. 13, 2024 | Earl Blumenauer | US Treasury Bill Due 09/04/25 | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 26, 2024 | Earl Blumenauer | Spouse | Target Corp 3.375%29 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Sep. 27, 2024 | Earl Blumenauer | US Treasury Bill Due 12/12/24 | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 11, 23:25