Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 17, 2024 | Earl Blumenauer | Spouse | US Treasur Nt 3.625% Due 03/31/30 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 6, 2024 | Laurel M. Lee | Spouse | TuHURA Biosciences, Inc. | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jun. 30, 2025 | Cleo Fields | JPMorgan Chase & Co | PURCHASE | $15,001 - $50,000 | JPM | ▲ +9.47% | View | |
| House | Oct. 24, 2024 | Donald S. Beyer | Joint | Long Island Power Authority NY 5.00% 09/01/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (3) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 30, 2025 | Cleo Fields | AT&T Inc | PURCHASE | $15,001 - $50,000 | T | ▼ -16.05% | View | |
| House | Apr. 23, 2024 | Doris O. Matsui | Spouse | U.S. Treasury Note due 5/31/2028 | PURCHASE | Spouse/DC Over $1,000,000 | — | — | View |
| House | Jun. 3, 2025 | Cleo Fields | Apple Inc | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +36.81% | View | |
| Senate | May. 9, 2024 | Tommy Tuberville | Joint | KeyCorp | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 15, 2023 | Richard McCormick | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +7.72% | View | |
| House | Jun. 3, 2025 | Cleo Fields | NVIDIA Corporation | PURCHASE | $100,001 - $250,000 | NVDA | ▲ +28.14% | View | |
| House | Mar. 15, 2023 | Richard McCormick | Abbott Laboratories | PURCHASE | $1,001 - $15,000 | ABT | ▲ +7.99% | View | |
| House | Apr. 23, 2024 | Doris O. Matsui | Spouse | U.S. Treasury Note due 10/31/2027 | PURCHASE | Spouse/DC Over $1,000,000 | — | — | View |
| House | Oct. 2, 2024 | Donald S. Beyer | Joint | Jefferson Cnty KY 4.00% 09/01/36 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 23, 2024 | Doris O. Matsui | Spouse | U.S. Treasury Note due 7/31/2027 | PURCHASE | Spouse/DC Over $1,000,000 | — | — | View |
| House | Apr. 23, 2024 | Doris O. Matsui | Spouse | U.S. Treasury Note due 3/15/2027 | PURCHASE | Spouse/DC Over $1,000,000 | — | — | View |
| House | Apr. 23, 2024 | Doris O. Matsui | Spouse | U.S. Treasury Note due 1/31/2028 | PURCHASE | Spouse/DC Over $1,000,000 | — | — | View |
| House | Apr. 22, 2024 | Kathy E. Manning | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Aug. 25, 2025 | Pete Sessions | Tomball TX 889858AE6 | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | Adobe Inc | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 20, 2024 | Marjorie Taylor Greene | US TREASURY BILL 06/18/2024 | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | May. 1, 2024 | Debbie Dingell | GOVERNMENT NATIONAL MORTGAGE ASSOCIATION POOL | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Sep. 6, 2023 | David J. Trone | Joint | US Treasury Bill 03/07/2024 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Aug. 25, 2023 | David J. Trone | Joint | US Treasury Bill 02/22/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Sep. 27, 2023 | David J. Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Advanced Drainage Systems, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WMS | ▲ +17.00% | View |
| House | Jun. 30, 2025 | Cleo Fields | Apple Inc | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +35.55% | View | |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | SPDR S&P Biotech ETF (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 27, 2023 | David J. Trone | Joint | US Treasury Bill 12/21/2023 | PURCHASE | $250,001 - $500,000 | — | — | View |
Last updated: Dec 11, 23:57