Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/31/2030 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/15/2032 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 1, 2024 | Virginia Foxx | AT&T Inc | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 9, 2025 | Ro Khanna | Exxon Mobil Corp (1) | PURCHASE | $1,001 - $15,000 | XOM | ▲ +11.40% | View | |
| House | Oct. 9, 2024 | Ro Khanna | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -4.29% | View | |
| House | Sep. 3, 2024 | Ro Khanna | NiSource Inc | PURCHASE | $1,001 - $15,000 | NI | ▲ +14.15% | View | |
| House | Oct. 14, 2024 | Ro Khanna | Cincinnati Financial Corp | PURCHASE | $1,001 - $15,000 | CINF | ▲ +8.47% | View | |
| House | Oct. 15, 2024 | Ro Khanna | Sysco Corporation | PURCHASE | $1,001 - $15,000 | SYY | ▼ -6.95% | View | |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2034 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 15, 2024 | Ro Khanna | The Allstate Corporation | SALE | $1,001 - $15,000 | ALL | ▲ +7.53% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2031 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2033 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 14, 2024 | Ro Khanna | United Parcel Service Inc | PURCHASE | $1,001 - $15,000 | UPS | ▼ -22.12% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/31/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/31/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2034 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2032 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2032 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2028 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/31/2030 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/28/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/28 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2035 | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 12, 00:09