Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Aug. 8, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
| House | Feb. 3, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jun. 7, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| Senate | Jul. 13, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Jul. 28, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Aug. 2, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 26, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jun. 13, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Jun. 17, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | May. 9, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jul. 6, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | May. 1, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Mar. 1, 2024 | Ro Khanna | Spouse | US TREASURY BILLS | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Jul. 6, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Mar. 26, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Dec. 20, 2022 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jul. 27, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Jul. 28, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jul. 13, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Jul. 28, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 1, 2024 | Ro Khanna | US TREASURY BILLS | PURCHASE | $500,001 - $1,000,000 | — | — | View | |
| Senate | Jul. 13, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Jul. 6, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Oct. 18, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jul. 13, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| House | Jun. 21, 2024 | Marjorie Taylor Greene | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Oct. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
Last updated: Dec 11, 23:54