Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Feb. 12, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Feb. 12, 2025 | Julie Johnson | Joint | Regeneron Pharmaceuticals Inc | SALE | $1,001 - $15,000 | REGN | ▲ +11.66% | View |
| House | Oct. 2, 2024 | Donald S. Beyer | Joint | District Columbia Go 5.00% 06/01/35 | EXCHANGE | $15,001 - $50,000 | — | — | View |
| House | Nov. 13, 2024 | Morgan McGarvey | Spouse | Tesla Inc | SALE | $1,001 - $15,000 | TSLA | ▼ -0.86% | View |
| House | Feb. 12, 2025 | Suzan K. DelBene | Joint | Austin Tex Indpt SCH Dist Unltd Tax Ref 5.00% Due Aug 1, 2028 | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| House | Feb. 12, 2025 | Julie Johnson | Joint | ON Semiconductor Corp | PURCHASE | $1,001 - $15,000 | ON | ▲ +9.77% | View |
| House | Feb. 7, 2025 | Tim Moore | Ford Motor Co | PURCHASE | $50,001 - $100,000 | F | ▲ +48.70% | View | |
| House | Feb. 6, 2025 | Tim Moore | Ford Motor Co | PURCHASE | $15,001 - $50,000 | F | ▲ +48.38% | View | |
| House | Mar. 5, 2025 | Eleanor Holmes Norton | Berkshire Hathaway Inc | SALE | $15,001 - $50,000 | BRK/B | — | View | |
| House | Nov. 21, 2024 | Earl Blumenauer | Spouse | Comcast Corp | PURCHASE | $15,001 - $50,000 | CMCSA | ▼ -29.93% | View |
| House | Oct. 16, 2025 | Michael T. McCaul | Spouse | GE VERNOVA INC | PURCHASE | $15,001 - $50,000 | GEV | ▲ +11.72% | View |
| House | Feb. 14, 2025 | Robert P. Bresnahan | Oracle Corp | SALE | $1,001 - $15,000 | ORCL | ▲ +8.86% | View | |
| House | Feb. 24, 2025 | Jefferson Shreve | Cigna Corp | PURCHASE | $15,001 - $50,000 | CI | ▼ -8.69% | View | |
| House | Jul. 30, 2024 | Mike Garcia | 3 Month USG Bond | PURCHASE | $250,001 - $500,000 | — | — | View | |
| House | Jan. 6, 2025 | Kelly Morrison | Urban SKY | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Oct. 8, 2025 | Jonathan L. Jackson | McKesson Corp | SALE | $1,001 - $15,000 | MCK | ▲ +7.68% | View | |
| House | Oct. 31, 2025 | Michael T. McCaul | Spouse | Alphabet Inc | PURCHASE | $15,001 - $50,000 | GOOGL | ▲ +10.00% | View |
| House | Feb. 18, 2025 | Jim Banks | Joint | YUM BRANDS Inc | SALE | $1,001 - $15,000 | YUM | ▲ +2.69% | View |
| House | Sep. 11, 2024 | William R. Keating | JPMORGAN CHASE &CO NOTE CALL MAKE WHOLE 5.29900% 07/24/2029 | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Jul. 22, 2025 | Scott Franklin | Spouse | United Parcel Service Inc | SALE | $1,001 - $15,000 | UPS | ▼ -0.23% | View |
| House | Mar. 31, 2025 | Michael T. McCaul | Spouse | DFA EMERGING MARKETS CORE EQUITY PORTFOLIO (1) | PURCHASE | $1,001 - $15,000 | DFCEX | ▲ +21.33% | View |
| House | May. 3, 2024 | Kathy E. Manning | Spouse | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | ASMPT LIMITED UNSP/ADR | SALE (FULL) | $1,001 - $15,000 | ASMVY | ▲ +31.68% | View |
| House | Apr. 22, 2024 | Kathy E. Manning | Spouse | Seven Bridges Multi-Strategy Fund Ltd. | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Oct. 27, 2025 | Michael T. McCaul | Spouse | Alphabet Inc (2) | SALE | $1,001 - $15,000 | GOOGL | ▲ +14.87% | View |
| House | Nov. 1, 2024 | Marjorie Taylor Greene | Berkshire Hathaway Inc | PURCHASE | $1,001 - $15,000 | BRK/B | — | View | |
| House | May. 19, 2025 | Michael T. McCaul | Spouse | Stanley Black & Decker Inc | PURCHASE | $100,001 - $250,000 | SWK | ▲ +7.15% | View |
| House | Oct. 27, 2025 | Michael T. McCaul | Spouse | Booking Holdings Inc | SALE | $1,001 - $15,000 | BKNG | ▲ +0.92% | View |
| House | Oct. 15, 2024 | Scott H. Peters | Spouse | Orange CTY CA REV UTX | SALE (FULL) | $50,001 - $100,000 | — | — | View |
| House | Oct. 14, 2025 | Donald S. Beyer | Joint | North Allegheny PA Sch 5.00% 05/01/2030 | EXCHANGE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 14, 04:20