Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 9, 2021 | Tina Smith | Spouse | TCF Financial Corporation - Common Stock (Exchanged) Huntington Bancshares Incorporated - Common Stock (Received) | EXCHANGE | $100,001 - $250,000 | TCF | — | View |
| Senate | Nov. 16, 2023 | Tina Smith | Spouse | Artivion, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | AORT | ▲ +61.56% | View |
| Senate | Apr. 4, 2022 | Tina Smith | Spouse | NORTHERN LAKES CAPITAL FUND IV LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 4, 2024 | Tina Smith | Spouse | Insulet Corporation - Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | PODD | ▲ +9.36% | View |
| Senate | Feb. 11, 2025 | Tina Smith | Spouse | General Mills Inc | SALE | $100,001 - $250,000 | GIS | ▼ -21.52% | View |
| Senate | Apr. 4, 2022 | Tina Smith | Spouse | NORTHERN LAKES CAPITAL FUND IV LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 11, 2025 | Tina Smith | Spouse | General Mills, Inc. Common Stock | SALE (FULL) | $100,001 - $250,000 | GIS | ▼ -21.52% | View |
| Senate | Feb. 11, 2025 | Tina Smith | Spouse | PepsiCo, Inc. - Common Stock | SALE (FULL) | $100,001 - $250,000 | PEP | ▼ -1.28% | View |
| Senate | Nov. 21, 2025 | Tina Smith | Spouse | Huntington Bancshares Incorporated - Common Stock | SALE (FULL) | $100,001 - $250,000 | HBAN | ▲ +8.91% | View |
| Senate | Apr. 5, 2023 | Tina Smith | Spouse | Cardiovascular Systems, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | CSII | — | View |
| Senate | Apr. 4, 2022 | Tina Smith | Spouse | NORTHERN LAKES CAPITAL FUND IV LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 12, 2024 | Tina Smith | Spouse | Tactile Systems Technology Inc | PURCHASE | $50,001 - $100,000 | TCMD | ▲ +68.74% | View |
| Senate | Nov. 10, 2023 | Tina Smith | Spouse | Artivion, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | AORT | ▲ +61.56% | View |
| Senate | Apr. 4, 2022 | Tina Smith | Spouse | NORTHERN LAKES CAPITAL FUND IV LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 11, 2025 | Tina Smith | Spouse | PepsiCo Inc | SALE | $100,001 - $250,000 | PEP | ▼ -1.28% | View |
| Senate | Nov. 8, 2023 | Tina Smith | Spouse | Tactile Systems Technology, Inc. - Common Stock | PURCHASE | $100,001 - $250,000 | TCMD | ▲ +68.74% | View |
| Senate | Apr. 5, 2023 | Tina Smith | Spouse | Medtronic plc. Ordinary Shares | SALE (FULL) | $100,001 - $250,000 | MDT | ▲ +20.91% | View |
| Senate | Apr. 4, 2022 | Tina Smith | Spouse | NORTHERN LAKES CAPITAL FUND IV LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 4, 2024 | Tina Smith | Spouse | Nextera Energy | SALE (PARTIAL) | $100,001 - $250,000 | NEE | ▲ +12.21% | View |
| Senate | Apr. 4, 2022 | Tina Smith | Spouse | NORTHERN LAKES CAPITAL FUND IV LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 4, 2022 | Tina Smith | Spouse | NORTHERN LAKES CAPITAL FUND IV LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Apr. 4, 2022 | Tina Smith | Spouse | NORTHERN LAKES CAPITAL FUND IV LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 21, 2025 | Tina Smith | Spouse | Huntington Bancshares Inc | SALE | $100,001 - $250,000 | HBAN | ▲ +8.91% | View |
| Senate | Apr. 4, 2022 | Tina Smith | Spouse | NORTHERN LAKES CAPITAL FUND IV LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | Barrick Gold Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 17, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | Ferrari N.V. Common Shares | SALE (FULL) | $1,001 - $15,000 | RACE | ▼ -12.74% | View |
| Senate | Feb. 7, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 18, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 15, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 31, 18:46