Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 8, 2025 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bo | PURCHASE | $1,001 - $15,000 | GIGB | ▲ +1.82% | View |
| Senate | Nov. 20, 2025 | John Boozman | Joint | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | SALE | $1,001 - $15,000 | GEM | ▲ +0.06% | View |
| Senate | Jun. 6, 2024 | Rick Scott | Spouse | COUNTY OF WILL ILLINOIS | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Jan. 2, 2024 | Thomas R. Carper | Spouse | Sentinelone Inc Cl A | SALE (FULL) | $1,001 - $15,000 | S | ▼ -31.83% | View |
| Senate | May. 24, 2023 | Tommy Tuberville | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 20, 2022 | Rick Scott | Self | SOUTH CAROLINA STATE PORTS AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Spouse | DALLAS COUNTY WATER AND SEWER AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | May. 18, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 15, 2023 | Rick Scott | Spouse | Wireless Telecom Group Inc | SALE (FULL) | $500,001 - $1,000,000 | WTT | — | View |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | NEW MEXICO FINANCE AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Apr. 1, 2022 | Jacky Rosen | Joint | EMBECTA CORP | EXCHANGE | $1,001 - $15,000 | EMBC | ▼ -41.65% | View |
| Senate | Oct. 25, 2023 | Markwayne Mullin | Joint | STATE OF NEVADA | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 13, 2023 | Markwayne Mullin | Joint | OKLAHOMA DEVELOPMENT FINANCE AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 4, 2023 | Markwayne Mullin | Joint | CITY OF KAUKAUNA | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Nov. 24, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $50,001 - $100,000 | BITB | ▼ -1.58% | View |
| Senate | Oct. 17, 2023 | Markwayne Mullin | Joint | UNIVERSITY OF OKLAHOMA | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 21, 2025 | Tina Smith | Spouse | Huntington Bancshares Inc | SALE | $100,001 - $250,000 | HBAN | ▲ +8.96% | View |
| Senate | Jul. 27, 2023 | Tommy Tuberville | Joint | Carnival Corporation & PLC | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 6, 2022 | Rick Scott | Spouse | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 25, 2025 | David McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +0.36% | View |
| Senate | Nov. 21, 2025 | Tina Smith | Spouse | Huntington Bancshares Incorporated - Common Stock | SALE (FULL) | $100,001 - $250,000 | HBAN | ▲ +8.96% | View |
| Senate | May. 17, 2023 | Tommy Tuberville | Self | CME CORN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Feb. 28, 2022 | Bill Hagerty | LIBERTY PARTNERS LLC | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| Senate | Mar. 9, 2022 | Rick Scott | Spouse | STATE OF WASHINGTON | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Mar. 7, 2022 | Thomas R. Carper | Spouse | WisdomTree U.S. SmallCap Quality Dividend Growth F | SALE (PARTIAL) | $1,001 - $15,000 | DGRS | ▼ -2.92% | View |
| Senate | Oct. 7, 2025 | Gary C. Peters | Self | Organon & Co | SALE | $1,001 - $15,000 | OGN | ▼ -31.98% | View |
| Senate | Nov. 6, 2025 | Lindsey Graham | Self | Vanguard U.S. Growth Fund Admiral Shares | PURCHASE | $100,001 - $250,000 | VWUAX | ▼ -8.49% | View |
| Senate | Nov. 21, 2025 | Sheldon Whitehouse | Self | Coca-Cola Company | PURCHASE | $1,001 - $15,000 | KO | ▼ -2.35% | View |
| Senate | Nov. 6, 2025 | Lindsey Graham | Self | VANGUARD US GROWTH FUND | PURCHASE | $100,001 - $250,000 | VWUSX | ▼ -8.39% | View |
| Senate | Nov. 21, 2025 | Sheldon Whitehouse | Self | Guardant Health Inc | PURCHASE | $1,001 - $15,000 | GH | ▼ -2.91% | View |
Last updated: Dec 31, 18:45