Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Verizon Communications Inc | SALE | $1,001 - $15,000 | VZ | ▼ -7.45% | View |
| Senate | Sep. 16, 2025 | John Boozman | Joint | Goldman Sachs AccessTreasury 0-1 Year ETF | SALE | $1,001 - $15,000 | GBIL | ▼ -0.16% | View |
| Senate | Sep. 19, 2025 | John Fetterman | Elevance Health Inc | SALE | $1,001 - $15,000 | ELV | ▲ +11.82% | View | |
| Senate | Sep. 16, 2025 | John Boozman | Joint | iShares 1-3 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | SHY | ▼ -0.19% | View |
| Senate | Sep. 16, 2025 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▼ -1.46% | View |
| Senate | Sep. 4, 2025 | Sheldon Whitehouse | Self | Amgen Inc | SALE | $1,001 - $15,000 | AMGN | ▲ +17.00% | View |
| Senate | Sep. 4, 2025 | John Fetterman | ARES CAPITAL CORPORATION | SALE | $1,001 - $15,000 | ARCC | ▼ -9.21% | View | |
| Senate | Sep. 23, 2025 | Markwayne Mullin | Joint | Westinghouse Air Brake Technologies Corp | SALE | $1,001 - $15,000 | WAB | ▲ +9.95% | View |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | ServiceNow Inc | PURCHASE | $1,001 - $15,000 | NOW | ▼ -83.59% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares Silver Trust | SALE | $1,001 - $15,000 | SLV | ▲ +90.41% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares MSCI EAFE ETF | SALE | $1,001 - $15,000 | EFA | ▲ +10.06% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | VANECK EMERGING MARKETS FUND | SALE | $1,001 - $15,000 | EMRIX | — | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | ABRDN PHYSICAL PALLAD SH ETF (2) | SALE | $1,001 - $15,000 | PALL | ▲ +32.03% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares 7-10 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | IEF | ▲ +0.53% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▲ +0.47% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Vanguard FTSE Developed Markets ETF | SALE | $1,001 - $15,000 | VEA | ▲ +11.58% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares Trust - iShares Russell 2000 ETF | PURCHASE | $1,001 - $15,000 | IWM | ▲ +14.65% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | WESTWOOD QUALITY SMALLCAP FUND | PURCHASE | $1,001 - $15,000 | WWSYX | — | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | SALE | $1,001 - $15,000 | GEM | ▲ +12.15% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | NEW WORLD FUND INC | PURCHASE | $1,001 - $15,000 | RNWGX | ▲ +6.94% | View |
| Senate | Aug. 22, 2025 | John Boozman | Joint | Eli Lilly and Co | PURCHASE | $1,001 - $15,000 | LLY | ▲ +51.25% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Vanguard Global ex-U.S. Real Estate ETF | PURCHASE | $1,001 - $15,000 | VNQI | ▲ +0.78% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares CMBS ETF | PURCHASE | $1,001 - $15,000 | CMBS | ▲ +1.33% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares Core S&P 500 ETF | SALE | $1,001 - $15,000 | IVV | ▲ +9.87% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares 10-20 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLH | ▲ +0.21% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | PURCHASE | $1,001 - $15,000 | GEM | ▲ +12.15% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares Agency Bond ETF | PURCHASE | $1,001 - $15,000 | AGZ | ▲ +0.59% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | Schwab US TIPS ETF | PURCHASE | $1,001 - $15,000 | SCHP | ▼ -0.64% | View |
| Senate | Aug. 1, 2025 | John Boozman | Joint | iShares MBS ETF | PURCHASE | $1,001 - $15,000 | MBB | ▲ +1.66% | View |
| Senate | Aug. 22, 2025 | John Boozman | Joint | NVIDIA Corporation | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +5.30% | View |
Last updated: Dec 31, 20:15